machines/moulds/Skateboard-v2/drawings — File Browser

← Back

162 items

Name Size Modified
📁 20 2024-10-26
📁 40 2024-10-26
📁 60 2024-10-26
📁 80 2024-10-26
📁 webp 2024-10-26
📄 0 RPSDM-V3 Deck Finished.jpg 65.0 KB 2024-10-26
📄 0 RPSDM-V3 Deck Finished.pdf 50.5 KB 2024-10-26
📄 0 RPSDM-V3 Deck Finished.SLDDRW 191.2 KB 2024-10-26
📄 1 RPSDM-V3 1000.00-A Mould Assembly.jpg 129.0 KB 2024-10-26
📄 1 RPSDM-V3 1000.00-A Mould Assembly.pdf 141.0 KB 2024-10-26
📄 1 RPSDM-V3 1000.00-A Mould Assembly.SLDDRW 703.3 KB 2024-10-26
📄 10 RPSDM-V3 1100.02-A Horizontal Plate.jpg 98.2 KB 2024-10-26
📄 10 RPSDM-V3 1100.02-A Horizontal Plate.pdf 69.7 KB 2024-10-26
📄 10 RPSDM-V3 1100.02-A Horizontal Plate.SLDDRW 280.9 KB 2024-10-26
📄 11 RPSDM-V3 1100.03-A Washer Plate.jpg 56.5 KB 2024-10-26
📄 11 RPSDM-V3 1100.03-A Washer Plate.pdf 45.9 KB 2024-10-26
📄 11 RPSDM-V3 1100.03-A Washer Plate.SLDDRW 160.7 KB 2024-10-26
📄 12 RPSDM-V3 1200.00-A Mould Edge Assembly.jpg 114.6 KB 2024-10-26
📄 12 RPSDM-V3 1200.00-A Mould Edge Assembly.pdf 123.5 KB 2024-10-26
📄 12 RPSDM-V3 1200.00-A Mould Edge Assembly.SLDDRW 628.6 KB 2024-10-26
📄 13 RPSDM-V3 1200.01-A Deck Edge.jpg 125.9 KB 2024-10-26
📄 13 RPSDM-V3 1200.01-A Deck Edge.pdf 73.2 KB 2024-10-26
📄 13 RPSDM-V3 1200.01-A Deck Edge.SLDDRW 416.7 KB 2024-10-26
📄 14 RPSDM-V3 1200.02-A Side Frame (With Thermocouple Mount).jpg 78.2 KB 2024-10-26
📄 14 RPSDM-V3 1200.02-A Side Frame (With Thermocouple Mount).pdf 55.2 KB 2024-10-26
📄 14 RPSDM-V3 1200.02-A Side Frame (With Thermocouple Mount).SLDDRW 196.8 KB 2024-10-26
📄 15 RPSDM-V3 1200.03-A Side Frame.jpg 75.4 KB 2024-10-26
📄 15 RPSDM-V3 1200.03-A Side Frame.pdf 55.0 KB 2024-10-26
📄 15 RPSDM-V3 1200.03-A Side Frame.SLDDRW 192.4 KB 2024-10-26
📄 16 RPSDM-V3 1200.04-A Nozzle Plate.jpg 67.5 KB 2024-10-26
📄 16 RPSDM-V3 1200.04-A Nozzle Plate.pdf 52.4 KB 2024-10-26
📄 16 RPSDM-V3 1200.04-A Nozzle Plate.SLDDRW 190.6 KB 2024-10-26
📄 17 RPSDM-V3 1200.05-A End Plate.jpg 79.6 KB 2024-10-26
📄 17 RPSDM-V3 1200.05-A End Plate.pdf 55.5 KB 2024-10-26
📄 17 RPSDM-V3 1200.05-A End Plate.SLDDRW 208.4 KB 2024-10-26
📄 18 RPSDM-V3 1200.06-A Side Panel Mount Tab.jpg 46.4 KB 2024-10-26
📄 18 RPSDM-V3 1200.06-A Side Panel Mount Tab.pdf 42.6 KB 2024-10-26
📄 18 RPSDM-V3 1200.06-A Side Panel Mount Tab.SLDDRW 140.4 KB 2024-10-26
📄 19 RPSDM-V3 1200.07-A Side Panel.jpg 56.3 KB 2024-10-26
📄 19 RPSDM-V3 1200.07-A Side Panel.pdf 43.6 KB 2024-10-26
📄 19 RPSDM-V3 1200.07-A Side Panel.SLDDRW 151.1 KB 2024-10-26
📄 2 RPSDM-V3 1000.00-A Mould Exploded Assembly.jpg 104.2 KB 2024-10-26
📄 2 RPSDM-V3 1000.00-A Mould Exploded Assembly.pdf 254.0 KB 2024-10-26
📄 2 RPSDM-V3 1000.00-A Mould Exploded Assembly.SLDDRW 1.2 MB 2024-10-26
📄 20 RPSDM-V3 1200.08-A Side Handle.jpg 62.3 KB 2024-10-26
📄 20 RPSDM-V3 1200.08-A Side Handle.pdf 43.5 KB 2024-10-26
📄 20 RPSDM-V3 1200.08-A Side Handle.SLDDRW 165.0 KB 2024-10-26
📄 21 RPSDM-V3 1200.09-A Nozzle.jpg 53.2 KB 2024-10-26
📄 21 RPSDM-V3 1200.09-A Nozzle.pdf 45.0 KB 2024-10-26
📄 21 RPSDM-V3 1200.09-A Nozzle.SLDDRW 142.3 KB 2024-10-26
📄 22 RPSDM-V3 1200.11-A Swivel Adapter Handle.jpg 65.4 KB 2024-10-26
📄 22 RPSDM-V3 1200.11-A Swivel Adapter Handle.pdf 48.6 KB 2024-10-26
📄 22 RPSDM-V3 1200.11-A Swivel Adapter Handle.SLDDRW 171.8 KB 2024-10-26
📄 23 RPSDM-V3 1300.00-A Mould Bottom Face Assembly.jpg 92.1 KB 2024-10-26
📄 23 RPSDM-V3 1300.00-A Mould Bottom Face Assembly.pdf 86.2 KB 2024-10-26
📄 23 RPSDM-V3 1300.00-A Mould Bottom Face Assembly.SLDDRW 304.6 KB 2024-10-26
📄 24 RPSDM-V3 1300.01-A Deck Bottom Face.jpg 92.1 KB 2024-10-26
📄 24 RPSDM-V3 1300.01-A Deck Bottom Face.pdf 47.5 KB 2024-10-26
📄 24 RPSDM-V3 1300.01-A Deck Bottom Face.SLDDRW 229.7 KB 2024-10-26
📄 25 RPSDM-V3 1300.02-A Horizontal Plate.jpg 116.9 KB 2024-10-26
📄 25 RPSDM-V3 1300.02-A Horizontal Plate.pdf 79.6 KB 2024-10-26
📄 25 RPSDM-V3 1300.02-A Horizontal Plate.SLDDRW 322.9 KB 2024-10-26
📄 26 RPSDM-V3 1300.03-A Washer Plate.jpg 56.5 KB 2024-10-26
📄 26 RPSDM-V3 1300.03-A Washer Plate.pdf 45.9 KB 2024-10-26
📄 26 RPSDM-V3 1300.03-A Washer Plate.SLDDRW 161.3 KB 2024-10-26
📄 27 RPSDM-V3 2000.00-A Scissor Table Assembly.jpg 93.4 KB 2024-10-26
📄 27 RPSDM-V3 2000.00-A Scissor Table Assembly.pdf 322.9 KB 2024-10-26
📄 27 RPSDM-V3 2000.00-A Scissor Table Assembly.SLDDRW 2.7 MB 2024-10-26
📄 28 RPSDM-V3 2100.00-A Scissor Table Top Assembly.jpg 66.4 KB 2024-10-26
📄 28 RPSDM-V3 2100.00-A Scissor Table Top Assembly.pdf 93.5 KB 2024-10-26
📄 28 RPSDM-V3 2100.00-A Scissor Table Top Assembly.SLDDRW 455.4 KB 2024-10-26
📄 29 RPSDM-V3 2100.01-A Scissor Table Top.jpg 67.7 KB 2024-10-26
📄 29 RPSDM-V3 2100.01-A Scissor Table Top.pdf 40.3 KB 2024-10-26
📄 29 RPSDM-V3 2100.01-A Scissor Table Top.SLDDRW 169.8 KB 2024-10-26
📄 3 RPSDM-V3 0000.01-A Deck.jpg 59.0 KB 2024-10-26
📄 3 RPSDM-V3 0000.01-A Deck.pdf 46.4 KB 2024-10-26
📄 3 RPSDM-V3 0000.01-A Deck.SLDDRW 156.9 KB 2024-10-26
📄 30 RPSDM-V3 2100.02-Spring.jpg 64.3 KB 2024-10-26
📄 30 RPSDM-V3 2100.02-Spring.pdf 55.4 KB 2024-10-26
📄 30 RPSDM-V3 2100.02-Spring.SLDDRW 254.5 KB 2024-10-26
📄 31 RPSDM-V3 2200.00-A Scissor Table Leg Assembly.jpg 69.9 KB 2024-10-26
📄 31 RPSDM-V3 2200.00-A Scissor Table Leg Assembly.pdf 320.4 KB 2024-10-26
📄 31 RPSDM-V3 2200.00-A Scissor Table Leg Assembly.SLDDRW 2.1 MB 2024-10-26
📄 32 RPSDM-V3 2200.01-A Scissor Leg.jpg 53.5 KB 2024-10-26
📄 32 RPSDM-V3 2200.01-A Scissor Leg.pdf 36.0 KB 2024-10-26
📄 32 RPSDM-V3 2200.01-A Scissor Leg.SLDDRW 148.1 KB 2024-10-26
📄 33 RPSDM-V3 2200.02-A Scissor Leg.jpg 53.3 KB 2024-10-26
📄 33 RPSDM-V3 2200.02-A Scissor Leg.pdf 36.7 KB 2024-10-26
📄 33 RPSDM-V3 2200.02-A Scissor Leg.SLDDRW 148.7 KB 2024-10-26
📄 34 RPSDM-V3 2200.03-A Scissor Leg.jpg 53.9 KB 2024-10-26
📄 34 RPSDM-V3 2200.03-A Scissor Leg.pdf 36.3 KB 2024-10-26
📄 34 RPSDM-V3 2200.03-A Scissor Leg.SLDDRW 147.1 KB 2024-10-26
📄 35 RPSDM-V3 2200.04-A Scissor Leg Washer.jpg 56.1 KB 2024-10-26
📄 35 RPSDM-V3 2200.04-A Scissor Leg Washer.pdf 37.6 KB 2024-10-26
📄 35 RPSDM-V3 2200.04-A Scissor Leg Washer.SLDDRW 151.5 KB 2024-10-26
📄 36 RPSDM-V3 2200.05-A Scissor Leg Thread Plate.jpg 66.4 KB 2024-10-26
📄 36 RPSDM-V3 2200.05-A Scissor Leg Thread Plate.pdf 36.5 KB 2024-10-26
📄 36 RPSDM-V3 2200.05-A Scissor Leg Thread Plate.SLDDRW 161.4 KB 2024-10-26
📄 37 RPSDM-V3 2200.06-A Scissor Leg Thread Plate.jpg 63.3 KB 2024-10-26
📄 37 RPSDM-V3 2200.06-A Scissor Leg Thread Plate.pdf 35.7 KB 2024-10-26
📄 37 RPSDM-V3 2200.06-A Scissor Leg Thread Plate.SLDDRW 155.6 KB 2024-10-26
📄 38 RPSDM-V3 2200.07-A Scissor Leg Thread Plate Side.jpg 49.9 KB 2024-10-26
📄 38 RPSDM-V3 2200.07-A Scissor Leg Thread Plate Side.pdf 35.2 KB 2024-10-26
📄 38 RPSDM-V3 2200.07-A Scissor Leg Thread Plate Side.SLDDRW 143.3 KB 2024-10-26
📄 39 RPSDM-V3 2300.00-A Scissor Table Base Assembly.jpg 61.5 KB 2024-10-26
📄 39 RPSDM-V3 2300.00-A Scissor Table Base Assembly.pdf 125.3 KB 2024-10-26
📄 39 RPSDM-V3 2300.00-A Scissor Table Base Assembly.SLDDRW 1.1 MB 2024-10-26
📄 4 RPSDM-V3 0000.00-A Recycled Plastic Skateboard Deck Mould Assembly.jpg 138.0 KB 2024-10-26
📄 4 RPSDM-V3 0000.00-A Recycled Plastic Skateboard Deck Mould Assembly.pdf 435.3 KB 2024-10-26
📄 4 RPSDM-V3 0000.00-A Recycled Plastic Skateboard Deck Mould Assembly.SLDDRW 3.5 MB 2024-10-26
📄 40 RPSDM-V3 2300.01-A Table Bottom.jpg 63.5 KB 2024-10-26
📄 40 RPSDM-V3 2300.01-A Table Bottom.pdf 37.5 KB 2024-10-26
📄 40 RPSDM-V3 2300.01-A Table Bottom.SLDDRW 155.0 KB 2024-10-26
📄 41 RPSDM-V3 2300.02-A Foot.jpg 63.7 KB 2024-10-26
📄 41 RPSDM-V3 2300.02-A Foot.pdf 37.3 KB 2024-10-26
📄 41 RPSDM-V3 2300.02-A Foot.SLDDRW 160.2 KB 2024-10-26
📄 42 RPSDM-V3 2300.03-A Foot.jpg 62.9 KB 2024-10-26
📄 42 RPSDM-V3 2300.03-A Foot.pdf 37.4 KB 2024-10-26
📄 42 RPSDM-V3 2300.03-A Foot.SLDDRW 161.7 KB 2024-10-26
📄 43 RPSDM-V3 3000.00-A Electronics Enclosure Assembly (Fixed).jpg 70.2 KB 2024-10-26
📄 43 RPSDM-V3 3000.00-A Electronics Enclosure Assembly (Fixed).pdf 145.3 KB 2024-10-26
📄 43 RPSDM-V3 3000.00-A Electronics Enclosure Assembly (Fixed).SLDDRW 1.1 MB 2024-10-26
📄 44 RPSDM-V3 3100.00-A Electronics Enclosure Panel Assembly (Fixed).jpg 62.2 KB 2024-10-26
📄 44 RPSDM-V3 3100.00-A Electronics Enclosure Panel Assembly (Fixed).pdf 74.2 KB 2024-10-26
📄 44 RPSDM-V3 3100.00-A Electronics Enclosure Panel Assembly (Fixed).SLDDRW 258.7 KB 2024-10-26
📄 45 RPSDM-V3 3100.01-A Electronics Enclosure Panel (Fixed).jpg 52.6 KB 2024-10-26
📄 45 RPSDM-V3 3100.01-A Electronics Enclosure Panel (Fixed).pdf 43.2 KB 2024-10-26
📄 45 RPSDM-V3 3100.01-A Electronics Enclosure Panel (Fixed).SLDDRW 144.2 KB 2024-10-26
📄 46 RPSDM-V3 3100.02-A Electronics Enclosure Panel (Fixed).jpg 57.8 KB 2024-10-26
📄 46 RPSDM-V3 3100.02-A Electronics Enclosure Panel (Fixed).pdf 45.0 KB 2024-10-26
📄 46 RPSDM-V3 3100.02-A Electronics Enclosure Panel (Fixed).SLDDRW 155.5 KB 2024-10-26
📄 47 RPSDM-V3 3100.03-A Electronics Enclosure Panel (Fixed).jpg 68.4 KB 2024-10-26
📄 47 RPSDM-V3 3100.03-A Electronics Enclosure Panel (Fixed).pdf 60.2 KB 2024-10-26
📄 47 RPSDM-V3 3100.03-A Electronics Enclosure Panel (Fixed).SLDDRW 255.4 KB 2024-10-26
📄 48 RPSDM-V3 3100.04-A Electronics Enclosure Panel (Fixed).jpg 52.2 KB 2024-10-26
📄 48 RPSDM-V3 3100.04-A Electronics Enclosure Panel (Fixed).pdf 43.2 KB 2024-10-26
📄 48 RPSDM-V3 3100.04-A Electronics Enclosure Panel (Fixed).SLDDRW 144.4 KB 2024-10-26
📄 49 RPSDM-V3 3100.05-A Electronics Enclosure Panel (Fixed).jpg 71.6 KB 2024-10-26
📄 49 RPSDM-V3 3100.05-A Electronics Enclosure Panel (Fixed).pdf 57.0 KB 2024-10-26
📄 49 RPSDM-V3 3100.05-A Electronics Enclosure Panel (Fixed).SLDDRW 222.4 KB 2024-10-26
📄 5 RPSDM-V3 0000.00-A Recycled Plastic Skateboard Deck Mould Exploded Assembly.jpg 113.1 KB 2024-10-26
📄 5 RPSDM-V3 0000.00-A Recycled Plastic Skateboard Deck Mould Exploded Assembly.pdf 381.2 KB 2024-10-26
📄 5 RPSDM-V3 0000.00-A Recycled Plastic Skateboard Deck Mould Exploded Assembly.SLDDRW 2.9 MB 2024-10-26
📄 50 RPSDM-V3 3100.06-A Electronics Enclosure Panel (Fixed).jpg 61.2 KB 2024-10-26
📄 50 RPSDM-V3 3100.06-A Electronics Enclosure Panel (Fixed).pdf 46.0 KB 2024-10-26
📄 50 RPSDM-V3 3100.06-A Electronics Enclosure Panel (Fixed).SLDDRW 156.5 KB 2024-10-26
📄 51 RPSDM-V3 3100.07-A Electronics Enclosure Panel (Fixed).jpg 72.5 KB 2024-10-26
📄 51 RPSDM-V3 3100.07-A Electronics Enclosure Panel (Fixed).pdf 58.1 KB 2024-10-26
📄 51 RPSDM-V3 3100.07-A Electronics Enclosure Panel (Fixed).SLDDRW 219.7 KB 2024-10-26
📄 6 RPSDM-V3 1000.01-A Support Structure Top.jpg 85.9 KB 2024-10-26
📄 6 RPSDM-V3 1000.01-A Support Structure Top.pdf 47.6 KB 2024-10-26
📄 6 RPSDM-V3 1000.01-A Support Structure Top.SLDDRW 179.9 KB 2024-10-26
📄 7 RPSDM-V3 1000.02-A Support Structure Bottom.jpg 81.1 KB 2024-10-26
📄 7 RPSDM-V3 1000.02-A Support Structure Bottom.pdf 49.4 KB 2024-10-26
📄 7 RPSDM-V3 1000.02-A Support Structure Bottom.SLDDRW 184.8 KB 2024-10-26
📄 8 RPSDM-V3 1100.00-A Mould Top Face Assembly.jpg 93.6 KB 2024-10-26
📄 8 RPSDM-V3 1100.00-A Mould Top Face Assembly.pdf 103.6 KB 2024-10-26
📄 8 RPSDM-V3 1100.00-A Mould Top Face Assembly.SLDDRW 364.9 KB 2024-10-26
📄 9 RPSDM-V3 1100.01-A Deck Top Face.jpg 75.6 KB 2024-10-26
📄 9 RPSDM-V3 1100.01-A Deck Top Face.pdf 48.6 KB 2024-10-26
📄 9 RPSDM-V3 1100.01-A Deck Top Face.SLDDRW 177.2 KB 2024-10-26
📄 Template.SLDDRW 167.6 KB 2024-10-26