machines/injection/semi-injection/cad — File Browser

← Back

27 items

Name Size Modified
📁 Motor 2026-03-16
📁 Mur Baut 2024-10-26
📄 1. Meja.SLDPRT 400.1 KB 2024-10-26
📄 10. Cavity Mold.SLDPRT 121.0 KB 2024-10-26
📄 11. Core Mold.SLDPRT 104.4 KB 2024-10-26
📄 12. Stationary Platen.SLDPRT 98.4 KB 2024-10-26
📄 13. Nozzle.SLDPRT 405.6 KB 2024-10-26
📄 14. Tutup Barrel.SLDPRT 236.6 KB 2024-10-26
📄 15. Barrel.SLDPRT 159.4 KB 2024-10-26
📄 16. Heater.SLDPRT 80.6 KB 2024-10-26
📄 17. Screw.SLDPRT 402.4 KB 2024-10-26
📄 18. Hopper.SLDPRT 150.0 KB 2024-10-26
📄 19. Housing Bearing.SLDPRT 168.6 KB 2024-10-26
📄 2. Poros Ulir.SLDPRT 4.9 MB 2024-10-26
📄 20. Tutup Housing Bearing.SLDPRT 115.6 KB 2024-10-26
📄 3. Penahan.SLDPRT 97.9 KB 2024-10-26
📄 4. Rear Platen.SLDPRT 101.0 KB 2024-10-26
📄 5. Poros Pendorong.SLDPRT 211.8 KB 2024-10-26
📄 6. Poros Tetap.SLDPRT 1.1 MB 2024-10-26
📄 7. Ejector Platen.SLDPRT 116.7 KB 2024-10-26
📄 8. Moving Platen.SLDPRT 107.9 KB 2024-10-26
📄 9. Ejektor Mold.SLDPRT 80.2 KB 2024-10-26
📄 Assembly Render.JPG 640.5 KB 2026-03-16
📄 Global-Assembly.SLDASM 8.9 MB 2024-10-26
📄 Global-Assembly.step 17.7 MB 2026-03-09
📄 Global-Assembly.x_t 5.9 MB 2026-03-09
📄 Wadah Pensil.SLDPRT 100.7 KB 2024-10-26