# Top (2)

**Type:** setup

## Stock

**Mode:** From Solid

**Dimensions:** 20 × 5 × 6

**Offsets:** sides=0.1, top=0.1, bottom=0

## Operations

| # | Operation | Strategy | Tool | RPM | Feed | Sfc.Speed | Status |
|---|-----------|----------|------|-----|------|-----------|--------|
| 1 | Drill3 (4) | drill | T4 | 4158.04 | 1000 | 91440 | |
| 2 | Drill3 (6) | drill | T8 | 4158.04 | 1000 | 104503 | |
| 3 | Drill3 (5) | drill | T7 | 4158.04 | 1000 | 130629 | |
| 4 | Probe WCS1 (2) | probe | T100 | - | 0 | - | |

## Tools

| # | Type | Diameter | Description |
|---|------|----------|-------------|
| T100 | probe | 0.6 | #100 - Ø6mm probe (TS640 50x6) |
| T4 | drill | 0.7 | #4 - Ø7mm drill |
| T7 | drill | 1 | #7 - Ø10mm drill (spot-m10) |
| T8 | tap right hand | 0.8 | #8 - Ø8x1.25mm right tap (Tap-M8) |

---
_Generated by [CAM Exporter](https://service.polymech.info/user/cgo/pages/fusion-360-batch-exporter)_
