# Holes

**Type:** setup

## Stock

**Mode:** From Solid

**Dimensions:** 20 × 6 × 3

**Offsets:** sides=0.1, top=0.1, bottom=0

## Operations

| # | Operation | Strategy | Tool | RPM | Feed | Sfc.Speed | Status |
|---|-----------|----------|------|-----|------|-----------|--------|
| 1 | Drill1 | drill | T5 | 4158.04 | 1000 | 104503 | ❌ |
| 2 | Drill1 (4) | drill | T18 | 4158.04 | 1000 | 78377.1 | ❌ |
| 3 | Drill1 (3) | drill | T7 | 4158.04 | 1000 | 130629 | ❌ |

## Tools

| # | Type | Diameter | Description |
|---|------|----------|-------------|
| T18 | drill | 0.6 | #18 - Ø6mm drill (6mm) |
| T5 | drill | 0.8 | #5 - Ø8mm drill |
| T7 | drill | 1 | #7 - Ø10mm drill (spot-m10) |

---
_Generated by [CAM Exporter](https://service.polymech.info/user/cgo/pages/fusion-360-batch-exporter)_
