# Nozzle

**Type:** setup

## Stock

**Mode:** From Solid

**Dimensions:** 6 × 5 × 4

**Offsets:** sides=0.1, top=0.1, bottom=0

## Operations

| # | Operation | Strategy | Tool | RPM | Feed | Sfc.Speed | Status |
|---|-----------|----------|------|-----|------|-----------|--------|
| 1 | 2D Contour3 (4) | contour2d | T27 | 4042.54 | 494.964 | 177800 | |
| 2 | 2D Contour3 (2) | contour2d | T27 | 4042.54 | 550.341 | 177800 | |
| 3 | Scallop1 | scallop | T13 | 6063.8 | 632.47 | 190500 | |
| 4 | Probe WCS2 (2) | probe | T100 | - | 0 | - | |

## Tools

| # | Type | Diameter | Description |
|---|------|----------|-------------|
| T100 | probe | 0.6 | #100 - Ø6mm probe |
| T13 | ball end mill | 1 | #13 - Ø10mm ball (10mm Ball Endmill) |
| T27 | flat end mill | 1.4 | #27 - Ø14mm flat (14mm Roughing) |

---
_Generated by [CAM Exporter](https://service.polymech.info/user/cgo/pages/fusion-360-batch-exporter)_
