## Motion - HGH - Truck Dimensions

| Model No. | H   | H1  | N  | B  | C  | L  | K  | G  | Mxl | T   | L1  | K1  | G1  | M   | H2  | W1  | W2  | H1  | H2  | d   | P  | E   | Bolt for Rail | Dynamic Load Rating (C) [kN] | Static Load Rating (C0) [kN] | Mx [Nm] | My [Nm] | Mz [Nm] |
|-----------|-----|-----|----|----|----|----|----|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|----|-----|---------------|-----------------------------|------------------------------|---------|---------|---------|
| HGH15CA   | 24  | 9.5 | 23 | 15 | 27 | 63 | 34 | 3.9 | 8.5 | M4x5 | 15.9 | 15   | 6.7 | M4x16 | 15  | 12  | 12  | 9.5 | 15  | 3.5 | 4.5 | 40  | 6  | M4x16  | 17.75 | 27.76 | 0.12  | 0.10  | 0.10  |
| HGH20CA   | 30  | 16  | 24 | 20 | 42 | 75 | 42 | 4.8 | 9.5 | M5x6 | 18.9 | 18   | 8.1 | M5x16 | 20  | 15  | 15  | 7   | 17.5 | 4.5 | 6.0 | 60  | 7  | M5x16  | 21.18 | 35.09 | 0.24  | 0.22  | 0.22  |
| HGH20HA   | 30  | 16  | 24 | 20 | 42 | 75 | 42 | 4.8 | 9.5 | M5x6 | 18.9 | 18   | 8.1 | M5x16 | 20  | 15  | 15  | 7   | 17.5 | 4.5 | 6.0 | 60  | 7  | M5x16  | 26.48 | 43.02 | 0.42  | 0.33  | 0.33  |
| HGH25CA   | 40  | 18.5| 35 | 23 | 40 | 58 | 48 | 5.3 | 10  | M6x8 | 21.9 | 21   | 10.5| M6x20 | 23  | 17.5| 17.5| 9   | 23   | 6.0 | 9.0 | 60  | 7  | M6x20  | 32.75 | 49.44 | 0.56  | 0.57  | 0.57  |
| HGH25HA   | 40  | 18.5| 35 | 23 | 40 | 58 | 48 | 5.3 | 10  | M6x8 | 21.9 | 21   | 10.5| M6x20 | 23  | 17.5| 17.5| 9   | 23   | 6.0 | 9.0 | 60  | 7  | M6x20  | 44.97 | 67.58 | 0.87  | 0.81  | 0.81  |
| HGH30CA   | 45  | 20  | 36 | 28 | 45 | 70 | 60 | 6.8 | 12  | M8x10| 26.9 | 24   | 12.5| M8x25 | 28  | 20  | 20  | 9   | 26   | 7.0 | 9.0 | 80  | 9  | M8x25  | 60.21 | 91.63 | 1.14  | 1.10  | 1.10  |
| HGH30HA   | 45  | 20  | 36 | 28 | 45 | 70 | 60 | 6.8 | 12  | M8x10| 26.9 | 24   | 12.5| M8x25 | 28  | 20  | 20  | 9   | 26   | 7.0 | 9.0 | 80  | 9  | M8x25  | 77.57 | 102.71| 1.98  | 1.55  | 1.55  |
| HGH35CA   | 55  | 23.5| 40 | 34 | 55 | 90 | 70 | 9.6 | 16  | M10x17| 31.9 | 30   | 16.5| M10x32| 34  | 25  | 25  | 14  | 30   | 9.0 | 12.0| 80  | 12 | M10x17 | 94.54 | 136.48| 2.63  | 2.48  | 2.48  |
| HGH35HA   | 55  | 23.5| 40 | 34 | 55 | 90 | 70 | 9.6 | 16  | M10x17| 31.9 | 30   | 16.5| M10x32| 34  | 25  | 25  | 14  | 30   | 9.0 | 12.0| 80  | 12 | M10x17 | 120.85| 176.36| 3.58  | 3.29  | 3.29  |
| HGH45CA   | 70  | 26.5| 50 | 45 | 70 | 110| 86 | 11.9| 20  | M12x23| 38.5 | 36   | 19.5| M12x35| 45  | 30  | 30  | 16  | 35   | 12  | 14.0| 105 | 14 | M12x23 | 139.75| 198.6 | 4.28  | 4.04  | 4.04  |
| HGH45HA   | 70  | 26.5| 50 | 45 | 70 | 110| 86 | 11.9| 20  | M12x23| 38.5 | 36   | 19.5| M12x35| 45  | 30  | 30  | 16  | 35   | 12  | 14.0| 105 | 14 | M12x23 | 163.63| 215.33| 4.87  | 4.27  | 4.27  |
| HGH55CA   | 80  | 30  | 60 | 53 | 85 | 140| 100| 12.9| 23  | M14x45| 44.5 | 40   | 21.5| M14x55| 53  | 33.5| 33.5| 18  | 42   | 14  | 15.0| 120 | 16 | M14x45 | 208.36| 303.13| 7.38  | 7.38  | 7.38  |
| HGH55HA   | 80  | 30  | 60 | 53 | 85 | 140| 100| 12.9| 23  | M14x45| 44.5 | 40   | 21.5| M14x55| 53  | 33.5| 33.5| 18  | 42   | 14  | 15.0| 120 | 16 | M14x45 | 254.07| 382.65| 9.38  | 7.38  | 7.38  |
| HGH65CA   | 90  | 35  | 75 | 63 | 100| 170| 120| 16.5| 25  | M16x55| 53.5 | 45   | 24.5| M16x65| 63  | 40  | 40  | 22  | 55   | 16  | 17.0| 150 | 18 | M16
