%TNCscopeNT data file
% 
%[GLOBAL]
%VERSION=2.0
%DIAGTYPE=5
%CONTROL=iTNC530E
%NCVERSION=606421 04
%PLCVERSION=XXXXLHS000L
%DSPVERSIONS=340542 07.9      
%COMMENT=hostname: hu
%TIME=1623098366
%IPOCYCLE=3000
%BGCOLOR=255 255 255
% 
%[CURVE1]
%NAME=A_0_0-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=0
% 
%[CURVE2]
%NAME=A_0_1-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=1
% 
%[CURVE3]
%NAME=A_0_2
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=2
% 
%[CURVE4]
%NAME=A_0_3
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=3
% 
%[CURVE5]
%NAME=A_0_4
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=4
% 
%[CURVE6]
%NAME=A_0_5
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=5
% 
%[CURVE7]
%NAME=A_0_6
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=6
% 
%[CURVE8]
%NAME=A_0_7
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=7
% 
%[CURVE9]
%NAME=A_0_8
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=8
% 
%[CURVE10]
%NAME=A_0_9
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=9
% 
%[CURVE11]
%NAME=A_0_10
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=10
% 
%[CURVE12]
%NAME=A_0_11
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=11
% 
%[CURVE13]
%NAME=A_0_12-RO_STO_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=12
% 
%[CURVE14]
%NAME=A_0_13-RO_STOS_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=13
% 
%[CURVE15]
%NAME=A_0_14-RO_TEST_A
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=14
% 
%[CURVE16]
%NAME=A_0_15-RO_TEST_B
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=15
% 
%[CURVE17]
%NAME=A_0_16
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=16
% 
%[CURVE18]
%NAME=A_0_17
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=17
% 
%[CURVE19]
%NAME=A_0_18
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=18
% 
%[CURVE20]
%NAME=A_0_19-HSCI_ERR3
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=19
% 
%[CURVE21]
%NAME=A_0_20-HSCI_ERR2
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=20
% 
%[CURVE22]
%NAME=A_0_21-HSCI_ERR1
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=21
% 
%[CURVE23]
%NAME=A_0_22
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=22
% 
%[CURVE24]
%NAME=A_0_23-ODT active
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=23
% 
%[CURVE25]
%NAME=A_0_24-test req. succ.
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=24
% 
%[CURVE26]
%NAME=A_0_25
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=25
% 
%[CURVE27]
%NAME=A_0_26
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=26
% 
%[CURVE28]
%NAME=A_0_27-diag. avail.
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=27
% 
%[CURVE29]
%NAME=A_0_28-error
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=28
% 
%[CURVE30]
%NAME=A_0_29-device present
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=29
% 
%[CURVE31]
%NAME=A_0_30
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=30
% 
%[CURVE32]
%NAME=A_0_31-outputs enabled
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=31
% 
%[CURVE33]
%NAME=A_1_0-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=0
% 
%[CURVE34]
%NAME=A_1_1-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=1
% 
%[CURVE35]
%NAME=A_1_2
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=2
% 
%[CURVE36]
%NAME=A_1_3
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=3
% 
%[CURVE37]
%NAME=A_1_4
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=4
% 
%[CURVE38]
%NAME=A_1_5
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=5
% 
%[CURVE39]
%NAME=A_1_6
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=6
% 
%[CURVE40]
%NAME=A_1_7
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=7
% 
%[CURVE41]
%NAME=A_1_8
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=8
% 
%[CURVE42]
%NAME=A_1_9
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=9
% 
%[CURVE43]
%NAME=A_1_10
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=10
% 
%[CURVE44]
%NAME=A_1_11
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=11
% 
%[CURVE45]
%NAME=A_1_12-RO_STO_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=12
% 
%[CURVE46]
%NAME=A_1_13-RO_STOS_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=13
% 
%[CURVE47]
%NAME=A_1_14-RO_TEST_A
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=14
% 
%[CURVE48]
%NAME=A_1_15-RO_TEST_B
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=15
% 
%[CURVE49]
%NAME=A_1_16
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=16
% 
%[CURVE50]
%NAME=A_1_17
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=17
% 
%[CURVE51]
%NAME=A_1_18
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=18
% 
%[CURVE52]
%NAME=A_1_19-HSCI_ERR3
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=19
% 
%[CURVE53]
%NAME=A_1_20-HSCI_ERR2
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=20
% 
%[CURVE54]
%NAME=A_1_21-HSCI_ERR1
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=21
% 
%[CURVE55]
%NAME=A_1_22
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=22
% 
%[CURVE56]
%NAME=A_1_23-ODT active
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=23
% 
%[CURVE57]
%NAME=A_1_24-test req. succ.
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=24
% 
%[CURVE58]
%NAME=A_1_25
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=25
% 
%[CURVE59]
%NAME=A_1_26
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=26
% 
%[CURVE60]
%NAME=A_1_27-diag. avail.
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=27
% 
%[CURVE61]
%NAME=A_1_28-error
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=28
% 
%[CURVE62]
%NAME=A_1_29-device present
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=29
% 
%[CURVE63]
%NAME=A_1_30
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=30
% 
%[CURVE64]
%NAME=A_1_31-outputs enabled
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=31
% 
%[DATA]
 1623096751;      631268;   603979776;   738197504; 
 1623096751;      649259;           0;           0; 
 1623096751;      652283;   603979776;   738197504; 
 1623096751;      790227;   603979777;   738197504; 
 1623096751;      796242;   603979776;   738197504; 
 1623096751;      799243;   603979777;   738197505; 
 1623096751;      817243;   603979777;   738197504; 
 1623096751;      820239;   603979777;   738197505; 
 1623096751;      928270;   603979777;   603979777; 
 1623096751;      943241;   603979777;   738197505; 
 1623096751;      946241;   603979777;   603979777; 
 1623096761;      564344;   603979778;   603979778; 
 1623096761;      567336; -1543503870; -1543503870; 
 1623096761;      573347;   603979777;   603979777; 
 1623096761;      576350; -1543503870; -1543503870; 
 1623096761;      795338; -1543503870; -1526726654; 
 1623096761;      807345; -1543503870; -1543503870; 
 1623096761;      810371; -1543503870; -1526726654; 
 1623096761;      864342; -1543503870; -1543503870; 
 1623096761;      879345; -1543503870; -1526726654; 
 1623096761;      882344; -1543503870; -1543503870; 
 1623096761;      996337; -1526726654; -1526726654; 
 1623096762;        5348; -1543503870; -1543503870; 
 1623096762;        8369; -1526726654; -1526726654; 
 1623096762;       86366; -1543503870; -1526726654; 
 1623096762;       95378; -1526726654; -1526726654; 
 1623096762;       98343; -1543503870; -1526726654; 
 1623096762;      110335; -1543503870; -1543503870; 
 1623096762;      113343; -1543503870; -1526726654; 
 1623096762;      116369; -1543503870; -1543503870; 
 1623096765;      197384; -1526726654; -1526726654; 
 1623096765;      209382; -1543503870; -1543503870; 
 1623096765;      212411; -1526726654; -1526726654; 
 1623096765;      290405; -1543503870; -1526726654; 
 1623096765;      299378; -1526726654; -1526726654; 
 1623096765;      302380; -1543503870; -1526726654; 
 1623096765;      311402; -1543503870; -1543503870; 
 1623096765;      317381; -1543503870; -1526726654; 
 1623096765;      320408; -1543503870; -1543503870; 
 1623096765;      410408; -1526726654; -1526726654; 
 1623096765;      518411; -1543503870; -1526726654; 
 1623096765;      536381; -1543503870; -1543503870; 
 1623096765;      551382; -1543503870; -1526726654; 
 1623096765;      554388; -1543503870; -1543503870; 
 1623096765;      626389; -1526726654; -1526726654; 
 1623096765;      641385; -1543503870; -1543503870; 
 1623096765;      644410; -1526726654; -1526726654; 
 1623096765;      722409; -1543503870; -1526726654; 
 1623096765;      731416; -1526726654; -1526726654; 
 1623096765;      734384; -1543503870; -1526726654; 
 1623096765;      746372; -1543503870; -1543503870; 
 1623096765;      749385; -1543503870; -1526726654; 
 1623096765;      752411; -1543503870; -1543503870; 
 1623096765;      845382; -1526726654; -1526726654; 
 1623096765;      857387; -1543503870; -1543503870; 
 1623096765;      860412; -1526726654; -1526726654; 
 1623096765;      968421; -1543503870; -1526726654; 
 1623096765;      983433; -1526726654; -1526726654; 
 1623096765;      986387; -1543503870; -1543503870; 
 1623096766;        1394; -1543503870; -1526726654; 
 1623096766;        4394; -1543503870; -1543503870; 
 1623096766;       97404; -1526726654; -1526726654; 
 1623096766;      109387; -1543503870; -1543503870; 
 1623096766;      112411; -1526726654; -1526726654; 
 1623096766;      214380; -1543503870; -1526726654; 
 1623096766;      217430; -1526726654; -1526726654; 
 1623096766;      220420; -1543503870; -1526726654; 
 1623096766;      238390; -1543503870; -1543503870; 
 1623096766;      352385; -1526726654; -1526726654; 
 1623096766;      361389; -1543503870; -1543503870; 
 1623096766;      364413; -1526726654; -1526726654; 
 1623096766;      466384; -1543503870; -1526726654; 
 1623096766;      469432; -1526726654; -1526726654; 
 1623096766;      472418; -1543503870; -1526726654; 
 1623096766;      490395; -1543503870; -1543503870; 
 1623096766;      580422; -1526726654; -1526726654; 
 1623096766;      595397; -1543503870; -1543503870; 
 1623096766;      598423; -1526726654; -1526726654; 
 1623096766;      688395; -1543503870; -1526726654; 
 1623096766;      703394; -1526726654; -1526726654; 
 1623096766;      706400; -1543503870; -1526726654; 
 1623096766;      709415; -1543503870; -1543503870; 
 1623096766;      721400; -1543503870; -1526726654; 
 1623096766;      724391; -1543503870; -1543503870; 
 1623096766;      814422; -1543503870; -1526726654; 
 1623096766;      820389; -1526726654; -1526726654; 
 1623096766;      829396; -1543503870; -1526726654; 
 1623096766;      832420; -1526726654; -1526726654; 
 1623096766;      922431; -1543503870; -1526726654; 
 1623096766;      940398; -1543503870; -1543503870; 
 1623096766;      955401; -1543503870; -1526726654; 
 1623096766;      958407; -1543503870; -1543503870; 
 1623096767;       24394; -1526726654; -1526726654; 
 1623096767;       27402; -1543503870; -1543503870; 
 1623096767;       30394; -1526726654; -1526726654; 
 1623096767;      954401; -1543503870; -1526726654; 
 1623096767;      963413; -1526726654; -1526726654; 
 1623096767;      966408; -1543503870; -1526726654; 
 1623096767;      975400; -1543503870; -1543503870; 
 1623096767;      981463; -1543503870; -1526726654; 
 1623096767;      984416; -1543503870; -1543503870; 
 1623096768;       68425; -1526726654; -1526726654; 
 1623096768;       71445; -1543503870; -1543503870; 
 1623096768;       74439; -1526726654; -1526726654; 
 1623096768;      164416; -1543503870; -1526726654; 
 1623096768;      179409; -1526726654; -1526726654; 
 1623096768;      182419; -1543503870; -1526726654; 
 1623096768;      185443; -1543503870; -1543503870; 
 1623096768;      197414; -1543503870; -1526726654; 
 1623096768;      200412; -1543503870; -1543503870; 
 1623096768;      296409; -1526726654; -1526726654; 
 1623096768;      305428; -1543503870; -1543503870; 
 1623096768;      308437; -1526726654; -1526726654; 
 1623096768;      560449; -1543503870; -1526726654; 
 1623096768;      578413; -1543503870; -1543503870; 
 1623096768;      593415; -1543503870; -1526726654; 
 1623096768;      596422; -1543503870; -1543503870; 
 1623096768;      671415; -1526726654; -1526726654; 
 1623096768;      683417; -1543503870; -1543503870; 
 1623096768;      686448; -1526726654; -1526726654; 
 1623096768;      776418; -1543503870; -1526726654; 
 1623096768;      791413; -1526726654; -1526726654; 
 1623096768;      794423; -1543503870; -1526726654; 
 1623096768;      797437; -1543503870; -1543503870; 
 1623096768;      809416; -1543503870; -1526726654; 
 1623096768;      812415; -1543503870; -1543503870; 
 1623096768;      854424; -1526726654; -1543503870; 
 1623096768;      863416; -1543503870; -1543503870; 
 1623096768;      866441; -1526726654; -1543503870; 
 1623096768;      908436; -1543503870; -1543503870; 
 1623096768;      917417; -1526726654; -1543503870; 
 1623096768;      920420; -1543503870; -1543503870; 
 1623096769;       67425; -1543503870; -1526726654; 
 1623096769;       79422; -1543503870; -1543503870; 
 1623096769;       82444; -1543503870; -1526726654; 
 1623096769;      145409; -1543503870; -1543503870; 
 1623096769;      151451; -1543503870; -1526726654; 
 1623096769;      154417; -1543503870; -1543503870; 
 1623096769;      214421; -1543503870; -1526726654; 
 1623096769;      223419; -1543503870; -1543503870; 
 1623096769;      226446; -1543503870; -1526726654; 
 1623096769;      280421; -1543503870; -1543503870; 
 1623096769;      295431; -1543503870; -1526726654; 
 1623096769;      298433; -1543503870; -1543503870; 
 1623096769;      361412; -1526726654; -1526726654; 
 1623096769;      367421; -1543503870; -1543503870; 
 1623096769;      370450; -1526726654; -1526726654; 
 1623096769;      442455; -1543503870; -1526726654; 
 1623096769;      460422; -1543503870; -1543503870; 
 1623096769;      475427; -1543503870; -1526726654; 
 1623096769;      478430; -1543503870; -1543503870; 
 1623096769;      571428; -1526726654; -1526726654; 
 1623096769;      583427; -1543503870; -1543503870; 
 1623096769;      586452; -1526726654; -1526726654; 
 1623096769;      676428; -1543503870; -1526726654; 
 1623096769;      691425; -1526726654; -1526726654; 
 1623096769;      694435; -1543503870; -1526726654; 
 1623096769;      697452; -1543503870; -1543503870; 
 1623096769;      709431; -1543503870; -1526726654; 
 1623096769;      712426; -1543503870; -1543503870; 
 1623096769;      796427; -1526726654; -1526726654; 
 1623096769;      799427; -1543503870; -1543503870; 
 1623096769;      802452; -1526726654; -1526726654; 
 1623096769;      892433; -1543503870; -1526726654; 
 1623096769;      907429; -1526726654; -1526726654; 
 1623096769;      910440; -1543503870; -1526726654; 
 1623096769;      913453; -1543503870; -1543503870; 
 1623096769;      925434; -1543503870; -1526726654; 
 1623096769;      928428; -1543503870; -1543503870; 
 1623096770;       24425; -1526726654; -1526726654; 
 1623096770;       33430; -1543503870; -1543503870; 
 1623096770;       36453; -1526726654; -1526726654; 
 1623096770;      126434; -1543503870; -1526726654; 
 1623096770;      141431; -1526726654; -1526726654; 
 1623096770;      144438; -1543503870; -1526726654; 
 1623096770;      147449; -1543503870; -1543503870; 
 1623096770;      159432; -1543503870; -1526726654; 
 1623096770;      162429; -1543503870; -1543503870; 
 1623096770;      246432; -1526726654; -1526726654; 
 1623096770;      249439; -1543503870; -1543503870; 
 1623096770;      252459; -1526726654; -1526726654; 
 1623096770;      345462; -1543503870; -1526726654; 
 1623096770;      357431; -1526726654; -1526726654; 
 1623096770;      360442; -1543503870; -1526726654; 
 1623096770;      363453; -1543503870; -1543503870; 
 1623096770;      375437; -1543503870; -1526726654; 
 1623096770;      378430; -1543503870; -1543503870; 
 1623096770;      525425; -1543503870; -1526726654; 
 1623096770;      537432; -1543503870; -1543503870; 
 1623096770;      540461; -1543503870; -1526726654; 
 1623096770;      594433; -1543503870; -1543503870; 
 1623096770;      609438; -1543503870; -1526726654; 
 1623096770;      612433; -1543503870; -1543503870; 
 1623096770;      834425; -1543503870; -1526726654; 
 1623096770;      843438; -1543503870; -1543503870; 
 1623096770;      846462; -1543503870; -1526726654; 
 1623096771;      104429; -1543503870; -1543503870; 
 1623096771;      113444; -1543503870; -1526726654; 
 1623096771;      116442; -1543503870; -1543503870; 
 1623096771;      260470; -1526726654; -1543503870; 
 1623096771;      335439; -1543503870; -1543503870; 
 1623096771;      347445; -1526726654; -1543503870; 
 1623096771;      350445; -1543503870; -1543503870; 
 1623096771;      533446; -1526726654; -1526726654; 
 1623096771;      545450; -1543503870; -1543503870; 
 1623096771;      548472; -1526726654; -1526726654; 
 1623096771;      638449; -1543503870; -1526726654; 
 1623096771;      653444; -1526726654; -1526726654; 
 1623096771;      656454; -1543503870; -1526726654; 
 1623096771;      659467; -1543503870; -1543503870; 
 1623096771;      671447; -1543503870; -1526726654; 
 1623096771;      674446; -1543503870; -1543503870; 
 1623096771;      758448; -1526726654; -1526726654; 
 1623096771;      761456; -1543503870; -1543503870; 
 1623096771;      764477; -1526726654; -1526726654; 
 1623096771;      854452; -1543503870; -1526726654; 
 1623096771;      869448; -1526726654; -1526726654; 
 1623096771;      872456; -1543503870; -1526726654; 
 1623096771;      875476; -1543503870; -1543503870; 
 1623096771;      887447; -1543503870; -1526726654; 
 1623096771;      890450; -1543503870; -1543503870; 
 1623096771;      983460; -1526726654; -1526726654; 
 1623096771;      995458; -1543503870; -1543503870; 
 1623096771;      998478; -1526726654; -1526726654; 
 1623096772;       88454; -1543503870; -1526726654; 
 1623096772;      103448; -1526726654; -1526726654; 
 1623096772;      106459; -1543503870; -1526726654; 
 1623096772;      109473; -1543503870; -1543503870; 
 1623096772;      121454; -1543503870; -1526726654; 
 1623096772;      124448; -1543503870; -1543503870; 
 1623096772;      208455; -1526726654; -1526726654; 
 1623096772;      211457; -1543503870; -1543503870; 
 1623096772;      214482; -1526726654; -1526726654; 
 1623096772;      304458; -1543503870; -1526726654; 
 1623096772;      319453; -1526726654; -1526726654; 
 1623096772;      322461; -1543503870; -1526726654; 
 1623096772;      325480; -1543503870; -1543503870; 
 1623096772;      337457; -1543503870; -1526726654; 
 1623096772;      340455; -1543503870; -1543503870; 
 1623096775;      448478; -1543503870; -1526726654; 
 1623096775;      451495; -1543503870; -1543503870; 
 1623096775;      454513; -1543503870; -1526726654; 
 1623096775;      508488; -1543503870; -1543503870; 
 1623096775;      523505; -1543503870; -1526726654; 
 1623096775;      526523; -1543503870; -1543503870; 
 1623097176;      849792; -1543503869; -1543503869; 
 1623097176;      852790; -1543503869; -1409286141; 
 1623097176;      855805; -1543503870; -1543503870; 
 1623097176;      858855; -1543503869; -1409286141; 
 1623097176;      885809; -1543503869; -1543503869; 
 1623097176;      888805; -1543503870; -1543503870; 
 1623097176;      891808; -1543503869; -1409286141; 
 1623097176;      894804; -1543503870; -1543503870; 
 1623097176;      990789; -1543503870; -1409286142; 
 1623097176;      999803; -1543503870; -1543503870; 
 1623097177;        2830; -1543503870; -1409286142; 
 1623097177;       29795; -1543503870; -1543503870; 
 1623097177;       35814; -1543503870; -1409286142; 
 1623097177;       38804; -1543503870; -1543503870; 
 1623097177;      137801; -1543503869; -1543503869; 
 1623097177;      143806; -1543503870; -1543503870; 
 1623097177;      146844; -1543503869; -1409286141; 
 1623097177;      173798; -1543503869; -1543503869; 
 1623097177;      179808; -1543503869; -1409286141; 
 1623097177;      182803; -1543503869; -1543503869; 
 1623097177;      290810; -1526726653; -1526726653; 
 1623097177;      305802; -1543503869; -1543503869; 
 1623097177;      308828; -1526726653; -1526726653; 
 1623097177;      398809; -1543503869; -1526726653; 
 1623097177;      413806; -1526726653; -1526726653; 
 1623097177;      416811; -1543503869; -1526726653; 
 1623097177;      419830; -1543503869; -1543503869; 
 1623097177;      431808; -1543503869; -1526726653; 
 1623097177;      434811; -1543503869; -1543503869; 
 1623097177;      512803; -1526726653; -1526726653; 
 1623097177;      521806; -1543503869; -1543503869; 
 1623097177;      524830; -1526726653; -1526726653; 
 1623097177;      614815; -1543503869; -1526726653; 
 1623097177;      629812; -1526726653; -1526726653; 
 1623097177;      632816; -1543503869; -1526726653; 
 1623097177;      635829; -1543503869; -1543503869; 
 1623097177;      647810; -1543503869; -1526726653; 
 1623097177;      650808; -1543503869; -1543503869; 
 1623098355;      973593; -1543503870; -1543503870; 
 1623098355;      976598; -1543503869; -1543503869; 
 1623098355;      979576; -1543503870; -1543503870; 
 1623098355;      982544; -1543503870; -1409286142; 
 1623098355;      994535; -1543503870; -1543503870; 
 1623098355;      997571; -1543503870; -1409286142; 
 1623098356;       24528; -1543503870; -1543503870; 
 1623098356;       30533; -1543503870; -1409286142; 
 1623098356;       33535; -1543503870; -1543503870; 
 1623098366;      137638; -1543503871; -1543503871; 
 1623098366;      140657;   603979777;   612368385; 
 1623098366;      146663; -1543503870; -1543503870; 
 1623098366;      149648;   603979777;   612368385; 
 1623098366;      155628;   603979777;   603979777; 
 1623098366;      164646;   603979777;   612368385; 
 1623098366;      167649;   603979777;   603979777; 
