%TNCscopeNT data file
% 
%[GLOBAL]
%VERSION=2.0
%DIAGTYPE=5
%CONTROL=iTNC530E
%NCVERSION=606421 04
%PLCVERSION=XXXXLHS000L
%DSPVERSIONS=340542 07.9      
%COMMENT=hostname: hu
%TIME=1624900048
%IPOCYCLE=3000
%BGCOLOR=255 255 255
% 
%[CURVE1]
%NAME=A_0_0-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=0
% 
%[CURVE2]
%NAME=A_0_1-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=1
% 
%[CURVE3]
%NAME=A_0_2
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=2
% 
%[CURVE4]
%NAME=A_0_3
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=3
% 
%[CURVE5]
%NAME=A_0_4
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=4
% 
%[CURVE6]
%NAME=A_0_5
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=5
% 
%[CURVE7]
%NAME=A_0_6
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=6
% 
%[CURVE8]
%NAME=A_0_7
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=7
% 
%[CURVE9]
%NAME=A_0_8
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=8
% 
%[CURVE10]
%NAME=A_0_9
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=9
% 
%[CURVE11]
%NAME=A_0_10
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=10
% 
%[CURVE12]
%NAME=A_0_11
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=11
% 
%[CURVE13]
%NAME=A_0_12-RO_STO_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=12
% 
%[CURVE14]
%NAME=A_0_13-RO_STOS_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=13
% 
%[CURVE15]
%NAME=A_0_14-RO_TEST_A
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=14
% 
%[CURVE16]
%NAME=A_0_15-RO_TEST_B
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=15
% 
%[CURVE17]
%NAME=A_0_16
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=16
% 
%[CURVE18]
%NAME=A_0_17
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=17
% 
%[CURVE19]
%NAME=A_0_18
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=18
% 
%[CURVE20]
%NAME=A_0_19-HSCI_ERR3
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=19
% 
%[CURVE21]
%NAME=A_0_20-HSCI_ERR2
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=20
% 
%[CURVE22]
%NAME=A_0_21-HSCI_ERR1
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=21
% 
%[CURVE23]
%NAME=A_0_22
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=22
% 
%[CURVE24]
%NAME=A_0_23-ODT active
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=23
% 
%[CURVE25]
%NAME=A_0_24-test req. succ.
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=24
% 
%[CURVE26]
%NAME=A_0_25
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=25
% 
%[CURVE27]
%NAME=A_0_26
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=26
% 
%[CURVE28]
%NAME=A_0_27-diag. avail.
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=27
% 
%[CURVE29]
%NAME=A_0_28-error
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=28
% 
%[CURVE30]
%NAME=A_0_29-device present
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=29
% 
%[CURVE31]
%NAME=A_0_30
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=30
% 
%[CURVE32]
%NAME=A_0_31-outputs enabled
%LOGIC=1
%DISCRETE=-1
%COLUMN=2
%BIT=31
% 
%[CURVE33]
%NAME=A_1_0-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=0
% 
%[CURVE34]
%NAME=A_1_1-system state
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=1
% 
%[CURVE35]
%NAME=A_1_2
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=2
% 
%[CURVE36]
%NAME=A_1_3
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=3
% 
%[CURVE37]
%NAME=A_1_4
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=4
% 
%[CURVE38]
%NAME=A_1_5
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=5
% 
%[CURVE39]
%NAME=A_1_6
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=6
% 
%[CURVE40]
%NAME=A_1_7
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=7
% 
%[CURVE41]
%NAME=A_1_8
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=8
% 
%[CURVE42]
%NAME=A_1_9
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=9
% 
%[CURVE43]
%NAME=A_1_10
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=10
% 
%[CURVE44]
%NAME=A_1_11
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=11
% 
%[CURVE45]
%NAME=A_1_12-RO_STO_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=12
% 
%[CURVE46]
%NAME=A_1_13-RO_STOS_A_G
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=13
% 
%[CURVE47]
%NAME=A_1_14-RO_TEST_A
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=14
% 
%[CURVE48]
%NAME=A_1_15-RO_TEST_B
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=15
% 
%[CURVE49]
%NAME=A_1_16
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=16
% 
%[CURVE50]
%NAME=A_1_17
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=17
% 
%[CURVE51]
%NAME=A_1_18
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=18
% 
%[CURVE52]
%NAME=A_1_19-HSCI_ERR3
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=19
% 
%[CURVE53]
%NAME=A_1_20-HSCI_ERR2
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=20
% 
%[CURVE54]
%NAME=A_1_21-HSCI_ERR1
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=21
% 
%[CURVE55]
%NAME=A_1_22
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=22
% 
%[CURVE56]
%NAME=A_1_23-ODT active
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=23
% 
%[CURVE57]
%NAME=A_1_24-test req. succ.
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=24
% 
%[CURVE58]
%NAME=A_1_25
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=25
% 
%[CURVE59]
%NAME=A_1_26
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=26
% 
%[CURVE60]
%NAME=A_1_27-diag. avail.
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=27
% 
%[CURVE61]
%NAME=A_1_28-error
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=28
% 
%[CURVE62]
%NAME=A_1_29-device present
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=29
% 
%[CURVE63]
%NAME=A_1_30
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=30
% 
%[CURVE64]
%NAME=A_1_31-outputs enabled
%LOGIC=1
%DISCRETE=-1
%COLUMN=3
%BIT=31
% 
%[DATA]
 1624892087;      994563;   603979776;   738197504; 
 1624892088;        9558;           0;           0; 
 1624892088;       12555;   603979776;   738197504; 
 1624892088;      153545;   603979777;   738197504; 
 1624892088;      156573;   603979776;   738197504; 
 1624892088;      159557;   603979777;   738197504; 
 1624892088;      162548;   603979777;   738197505; 
 1624892088;      177559;   603979777;   738197504; 
 1624892088;      180556;   603979777;   738197505; 
 1624892088;      291585;   603979777;   603979777; 
 1624892088;      303560;   603979777;   738197505; 
 1624892088;      306585;   603979777;   603979777; 
 1624892103;      843721;   603979778;   603979778; 
 1624892103;      846713; -1543503870; -1543503870; 
 1624892103;      852724;   603979777;   603979777; 
 1624892103;      855731; -1543503870; -1543503870; 
 1624892104;       92713; -1543503870; -1526726654; 
 1624892104;      104727; -1543503870; -1543503870; 
 1624892104;      107747; -1543503870; -1526726654; 
 1624892104;      161729; -1543503870; -1543503870; 
 1624892104;      176724; -1543503870; -1526726654; 
 1624892104;      179721; -1543503870; -1543503870; 
 1624892104;      293718; -1526726654; -1526726654; 
 1624892104;      302721; -1543503870; -1543503870; 
 1624892104;      305749; -1526726654; -1526726654; 
 1624892104;      383745; -1543503870; -1526726654; 
 1624892104;      392723; -1526726654; -1526726654; 
 1624892104;      395719; -1543503870; -1526726654; 
 1624892104;      404741; -1543503870; -1543503870; 
 1624892104;      410724; -1543503870; -1526726654; 
 1624892104;      413752; -1543503870; -1543503870; 
 1624892107;      494755; -1526726654; -1526726654; 
 1624892107;      506757; -1543503870; -1543503870; 
 1624892107;      509788; -1526726654; -1526726654; 
 1624892107;      590749; -1543503870; -1526726654; 
 1624892107;      596758; -1526726654; -1526726654; 
 1624892107;      599759; -1543503870; -1526726654; 
 1624892107;      608781; -1543503870; -1543503870; 
 1624892107;      614758; -1543503870; -1526726654; 
 1624892107;      617787; -1543503870; -1543503870; 
 1624892107;      707784; -1526726654; -1526726654; 
 1624892107;      815790; -1543503870; -1526726654; 
 1624892107;      833761; -1543503870; -1543503870; 
 1624892107;      848761; -1543503870; -1526726654; 
 1624892107;      851768; -1543503870; -1543503870; 
 1624892107;      923773; -1526726654; -1526726654; 
 1624892107;      938764; -1543503870; -1543503870; 
 1624892107;      941791; -1526726654; -1526726654; 
 1624892108;       19783; -1543503870; -1526726654; 
 1624892108;       28765; -1526726654; -1526726654; 
 1624892108;       31763; -1543503870; -1526726654; 
 1624892108;       40782; -1543503870; -1543503870; 
 1624892108;       46762; -1543503870; -1526726654; 
 1624892108;       49788; -1543503870; -1543503870; 
 1624892108;      265775; -1526726654; -1526726654; 
 1624892108;      280762; -1543503870; -1543503870; 
 1624892108;      283793; -1526726654; -1526726654; 
 1624892108;      451787; -1543503870; -1526726654; 
 1624892108;      460768; -1526726654; -1526726654; 
 1624892108;      463768; -1543503870; -1526726654; 
 1624892108;      472784; -1543503870; -1543503870; 
 1624892108;      478767; -1543503870; -1526726654; 
 1624892108;      481790; -1543503870; -1543503870; 
 1624892108;      577809; -1526726654; -1526726654; 
 1624892108;      586766; -1543503870; -1543503870; 
 1624892108;      589794; -1526726654; -1526726654; 
 1624892108;      691762; -1543503870; -1526726654; 
 1624892108;      694808; -1526726654; -1526726654; 
 1624892108;      697797; -1543503870; -1526726654; 
 1624892108;      715771; -1543503870; -1543503870; 
 1624892108;      829765; -1526726654; -1526726654; 
 1624892108;      838775; -1543503870; -1543503870; 
 1624892108;      841794; -1526726654; -1526726654; 
 1624892108;      943769; -1543503870; -1526726654; 
 1624892108;      946811; -1526726654; -1526726654; 
 1624892108;      949799; -1543503870; -1526726654; 
 1624892108;      967775; -1543503870; -1543503870; 
 1624892109;       57801; -1526726654; -1526726654; 
 1624892109;       72775; -1543503870; -1543503870; 
 1624892109;       75804; -1526726654; -1526726654; 
 1624892109;      165778; -1543503870; -1526726654; 
 1624892109;      180772; -1526726654; -1526726654; 
 1624892109;      183783; -1543503870; -1526726654; 
 1624892109;      186793; -1543503870; -1543503870; 
 1624892109;      198776; -1543503870; -1526726654; 
 1624892109;      201777; -1543503870; -1543503870; 
 1624892109;      291801; -1543503870; -1526726654; 
 1624892109;      297765; -1526726654; -1526726654; 
 1624892109;      306776; -1543503870; -1526726654; 
 1624892109;      309799; -1526726654; -1526726654; 
 1624892109;      369770; -1543503870; -1526726654; 
 1624892109;      378780; -1526726654; -1526726654; 
 1624892109;      381781; -1543503870; -1526726654; 
 1624892109;      390799; -1543503870; -1543503870; 
 1624892109;      396778; -1543503870; -1526726654; 
 1624892109;      399803; -1543503870; -1543503870; 
 1624892109;      477776; -1526726654; -1526726654; 
 1624892109;      486776; -1543503870; -1543503870; 
 1624892109;      489778; -1526726654; -1526726654; 
 1624892110;      416811; -1543503870; -1526726654; 
 1624892110;      422789; -1526726654; -1526726654; 
 1624892110;      425788; -1543503870; -1526726654; 
 1624892110;      434777; -1543503870; -1543503870; 
 1624892110;      440822; -1543503870; -1526726654; 
 1624892110;      443790; -1543503870; -1543503870; 
 1624892110;      533817; -1526726654; -1526726654; 
 1624892110;      626811; -1543503870; -1526726654; 
 1624892110;      638794; -1526726654; -1526726654; 
 1624892110;      641796; -1543503870; -1526726654; 
 1624892110;      644809; -1543503870; -1543503870; 
 1624892110;      656791; -1543503870; -1526726654; 
 1624892110;      659793; -1543503870; -1543503870; 
 1624892110;      743791; -1526726654; -1526726654; 
 1624892110;      746793; -1543503870; -1543503870; 
 1624892110;      749832; -1526726654; -1526726654; 
 1624892111;       37828; -1543503870; -1526726654; 
 1624892111;       55797; -1543503870; -1543503870; 
 1624892111;       70796; -1543503870; -1526726654; 
 1624892111;       73803; -1543503870; -1543503870; 
 1624892111;      169790; -1526726654; -1526726654; 
 1624892111;      178800; -1543503870; -1543503870; 
 1624892111;      181819; -1526726654; -1526726654; 
 1624892111;      271800; -1543503870; -1526726654; 
 1624892111;      286799; -1526726654; -1526726654; 
 1624892111;      289808; -1543503870; -1526726654; 
 1624892111;      292820; -1543503870; -1543503870; 
 1624892111;      304797; -1543503870; -1526726654; 
 1624892111;      307798; -1543503870; -1543503870; 
 1624892111;      349810; -1526726654; -1543503870; 
 1624892111;      358802; -1543503870; -1543503870; 
 1624892111;      361823; -1526726654; -1543503870; 
 1624892111;      400791; -1543503870; -1543503870; 
 1624892111;      412799; -1526726654; -1543503870; 
 1624892111;      415801; -1543503870; -1543503870; 
 1624892111;      577827; -1543503870; -1526726654; 
 1624892111;      622792; -1543503870; -1543503870; 
 1624892111;      628832; -1543503870; -1526726654; 
 1624892111;      631799; -1543503870; -1543503870; 
 1624892111;      691799; -1543503870; -1526726654; 
 1624892111;      700800; -1543503870; -1543503870; 
 1624892111;      703833; -1543503870; -1526726654; 
 1624892111;      757803; -1543503870; -1543503870; 
 1624892111;      772808; -1543503870; -1526726654; 
 1624892111;      775813; -1543503870; -1543503870; 
 1624892111;      838795; -1526726654; -1526726654; 
 1624892111;      844804; -1543503870; -1543503870; 
 1624892111;      847830; -1526726654; -1526726654; 
 1624892111;      919838; -1543503870; -1526726654; 
 1624892111;      937805; -1543503870; -1543503870; 
 1624892111;      952808; -1543503870; -1526726654; 
 1624892111;      955813; -1543503870; -1543503870; 
 1624892112;       51802; -1526726654; -1526726654; 
 1624892112;       60801; -1543503870; -1543503870; 
 1624892112;       63838; -1526726654; -1526726654; 
 1624892112;      153810; -1543503870; -1526726654; 
 1624892112;      168806; -1526726654; -1526726654; 
 1624892112;      171816; -1543503870; -1526726654; 
 1624892112;      174824; -1543503870; -1543503870; 
 1624892112;      186807; -1543503870; -1526726654; 
 1624892112;      189804; -1543503870; -1543503870; 
 1624892112;      273809; -1526726654; -1526726654; 
 1624892112;      276811; -1543503870; -1543503870; 
 1624892112;      279835; -1526726654; -1526726654; 
 1624892112;      369810; -1543503870; -1526726654; 
 1624892112;      384805; -1526726654; -1526726654; 
 1624892112;      387815; -1543503870; -1526726654; 
 1624892112;      390828; -1543503870; -1543503870; 
 1624892112;      402806; -1543503870; -1526726654; 
 1624892112;      405808; -1543503870; -1543503870; 
 1624892112;      501808; -1526726654; -1526726654; 
 1624892112;      510811; -1543503870; -1543503870; 
 1624892112;      513841; -1526726654; -1526726654; 
 1624892112;      603818; -1543503870; -1526726654; 
 1624892112;      618813; -1526726654; -1526726654; 
 1624892112;      621820; -1543503870; -1526726654; 
 1624892112;      624831; -1543503870; -1543503870; 
 1624892112;      636816; -1543503870; -1526726654; 
 1624892112;      639811; -1543503870; -1543503870; 
 1624892112;      723812; -1526726654; -1526726654; 
 1624892112;      726814; -1543503870; -1543503870; 
 1624892112;      729837; -1526726654; -1526726654; 
 1624892112;      819819; -1543503870; -1526726654; 
 1624892112;      834814; -1526726654; -1526726654; 
 1624892112;      837827; -1543503870; -1526726654; 
 1624892112;      840833; -1543503870; -1543503870; 
 1624892112;      852813; -1543503870; -1526726654; 
 1624892112;      855815; -1543503870; -1543503870; 
 1624892113;        2805; -1543503870; -1526726654; 
 1624892113;       14815; -1543503870; -1543503870; 
 1624892113;       17848; -1543503870; -1526726654; 
 1624892113;       71817; -1543503870; -1543503870; 
 1624892113;       86820; -1543503870; -1526726654; 
 1624892113;       89818; -1543503870; -1543503870; 
 1624892113;      311808; -1543503870; -1526726654; 
 1624892113;      320819; -1543503870; -1543503870; 
 1624892113;      323849; -1543503870; -1526726654; 
 1624892113;      524810; -1543503870; -1543503870; 
 1624892113;      536825; -1543503870; -1526726654; 
 1624892113;      539826; -1543503870; -1543503870; 
 1624892113;      674824; -1526726654; -1543503870; 
 1624892113;      680823; -1543503870; -1543503870; 
 1624892113;      683852; -1526726654; -1543503870; 
 1624892113;      755856; -1543503870; -1543503870; 
 1624892113;      953854; -1526726654; -1526726654; 
 1624892114;       43831; -1543503870; -1526726654; 
 1624892114;       58827; -1526726654; -1526726654; 
 1624892114;       61833; -1543503870; -1526726654; 
 1624892114;       64851; -1543503870; -1543503870; 
 1624892114;       76828; -1543503870; -1526726654; 
 1624892114;       79825; -1543503870; -1543503870; 
 1624892114;      163829; -1526726654; -1526726654; 
 1624892114;      166829; -1543503870; -1543503870; 
 1624892114;      169856; -1526726654; -1526726654; 
 1624892114;      259829; -1543503870; -1526726654; 
 1624892114;      274827; -1526726654; -1526726654; 
 1624892114;      277836; -1543503870; -1526726654; 
 1624892114;      280848; -1543503870; -1543503870; 
 1624892114;      292828; -1543503870; -1526726654; 
 1624892114;      295827; -1543503870; -1543503870; 
 1624892114;      388831; -1526726654; -1526726654; 
 1624892114;      400832; -1543503870; -1543503870; 
 1624892114;      403860; -1526726654; -1526726654; 
 1624892114;      493837; -1543503870; -1526726654; 
 1624892114;      508829; -1526726654; -1526726654; 
 1624892114;      511839; -1543503870; -1526726654; 
 1624892114;      514869; -1543503870; -1543503870; 
 1624892114;      526834; -1543503870; -1526726654; 
 1624892114;      529832; -1543503870; -1543503870; 
 1624892114;      613835; -1526726654; -1526726654; 
 1624892114;      616833; -1543503870; -1543503870; 
 1624892114;      619856; -1526726654; -1526726654; 
 1624892114;      709836; -1543503870; -1526726654; 
 1624892114;      724834; -1526726654; -1526726654; 
 1624892114;      727842; -1543503870; -1526726654; 
 1624892114;      730855; -1543503870; -1543503870; 
 1624892114;      742836; -1543503870; -1526726654; 
 1624892114;      745837; -1543503870; -1543503870; 
 1624892117;      475853; -1543503870; -1526726654; 
 1624892117;      478867; -1543503870; -1543503870; 
 1624892117;      481888; -1543503870; -1526726654; 
 1624892117;      535864; -1543503870; -1543503870; 
 1624892117;      550878; -1543503870; -1526726654; 
 1624892117;      553896; -1543503870; -1543503870; 
 1624892120;      370879; -1543503869; -1543503869; 
 1624892120;      373882; -1543503869; -1409286141; 
 1624892120;      376890; -1543503870; -1543503870; 
 1624892120;      379942; -1543503869; -1409286141; 
 1624892120;      397900; -1543503870; -1409286142; 
 1624892120;      406885; -1543503870; -1543503870; 
 1624892120;      412896; -1543503870; -1409286142; 
 1624892120;      415893; -1543503870; -1543503870; 
 1624892120;      499880; -1543503870; -1409286142; 
 1624892120;      502896; -1543503870; -1543503870; 
 1624892120;      505921; -1543503870; -1409286142; 
 1624892120;      532884; -1543503870; -1543503870; 
 1624892120;      538898; -1543503870; -1409286142; 
 1624892120;      541901; -1543503870; -1543503870; 
 1624892120;      658896; -1543503869; -1543503869; 
 1624892120;      664896; -1543503870; -1543503870; 
 1624892120;      667931; -1543503869; -1409286141; 
 1624892120;      694886; -1543503869; -1543503869; 
 1624892120;      700896; -1543503869; -1409286141; 
 1624892120;      703899; -1543503869; -1543503869; 
 1624892120;      811908; -1526726653; -1526726653; 
 1624892120;      826899; -1543503869; -1543503869; 
 1624892120;      829926; -1526726653; -1526726653; 
 1624892120;      919901; -1543503869; -1526726653; 
 1624892120;      934898; -1526726653; -1526726653; 
 1624892120;      937904; -1543503869; -1526726653; 
 1624892120;      940918; -1543503869; -1543503869; 
 1624892120;      952898; -1543503869; -1526726653; 
 1624892120;      955898; -1543503869; -1543503869; 
 1624892121;       33901; -1526726653; -1526726653; 
 1624892121;       42903; -1543503869; -1543503869; 
 1624892121;       45935; -1526726653; -1526726653; 
 1624892121;      135932; -1543503869; -1526726653; 
 1624892121;      150900; -1526726653; -1526726653; 
 1624892121;      153911; -1543503869; -1526726653; 
 1624892121;      159887; -1543503869; -1543503869; 
 1624892121;      168902; -1543503869; -1526726653; 
 1624892121;      171901; -1543503869; -1543503869; 
 1624896095;       64950; -1543503870; -1543503870; 
 1624896095;       70929; -1543503869; -1543503869; 
 1624896095;       73949; -1543503870; -1409286142; 
 1624896095;       89010; -1543503870; -1543503870; 
 1624896095;       91988; -1543503870; -1409286142; 
 1624896095;      118904; -1543503870; -1543503870; 
 1624896095;      124919; -1543503870; -1409286142; 
 1624896095;      127937; -1543503870; -1543503870; 
 1624896611;      709349; -1543503869; -1409286141; 
 1624896611;      712356; -1543503870; -1543503870; 
 1624896611;      715387; -1543503869; -1409286141; 
 1624896611;      742377; -1543503869; -1543503869; 
 1624896611;      748354; -1543503869; -1409286141; 
 1624896611;      751386; -1543503869; -1543503869; 
 1624897648;      790366; -1543503870; -1543503870; 
 1624897648;      793336; -1543503869; -1543503869; 
 1624897648;      796322; -1543503870; -1409286142; 
 1624897648;      811321; -1543503870; -1543503870; 
 1624897648;      814352; -1543503870; -1409286142; 
 1624897648;      841343; -1543503870; -1543503870; 
 1624897648;      847320; -1543503870; -1409286142; 
 1624897648;      850346; -1543503870; -1543503870; 
 1624897809;      979012; -1543503869; -1543503869; 
 1624897809;      982007; -1543503869; -1409286141; 
 1624897809;      985018; -1543503870; -1543503870; 
 1624897809;      988061; -1543503869; -1409286141; 
 1624897810;       15013; -1543503869; -1543503869; 
 1624897810;       21020; -1543503869; -1409286141; 
 1624897810;       24020; -1543503869; -1543503869; 
 1624899086;       93493; -1543503870; -1543503870; 
 1624899086;      102475; -1543503870; -1409286142; 
 1624899086;      108476; -1543503869; -1543503869; 
 1624899086;      111515; -1543503870; -1409286142; 
 1624899086;      138488; -1543503870; -1543503870; 
 1624899086;      144468; -1543503870; -1409286142; 
 1624899086;      147500; -1543503870; -1543503870; 
 1624899627;      296161; -1543503869; -1543503869; 
 1624899627;      299160; -1543503869; -1409286141; 
 1624899627;      302172; -1543503870; -1543503870; 
 1624899627;      305207; -1543503869; -1409286141; 
 1624899627;      332161; -1543503869; -1543503869; 
 1624899627;      338172; -1543503869; -1409286141; 
 1624899627;      341170; -1543503869; -1543503869; 
