No registers found, Page Number 4-13


### Variable Area (Setting Range) List (Page 5-2)


| type         | description                   | address in Hex | address in decimal | parameter name              | settings / range                                               | level     | default   |
|--------------|-------------------------------|----------------|--------------------|-----------------------------|----------------------------------------------------------------|-----------|-----------|
| FC 03 / FC 16 | Process Value (PV)            | 2000           | 8192               | PV                          | Temperature/Analog specific range (See manual)                 | Operation |           |
| FC 03 / FC 16 | Status                        | 2001           | 8193               | Status *1*2                 | Refer to 5-2 Status for details                                | Operation |           |
| FC 03 / FC 16 | Internal Set Point            | 2002           | 8194               | Internal Set Point *1       | SP lower limit to SP upper limit                               | Operation |           |
| FC 03 / FC 16 | Heater Current 1 Value Monitor | 2003           | 8195               | Heater Current 1 Value Monitor | 0.0 to 55.0 (H'00000000 to H'00000226)                        | Operation |           |
| FC 03 / FC 16 | MV Monitor (Heating)          | 2004           | 8196               | MV Monitor (Heating)        | -5.0 to 105.0 (Standard: HFFFFFFCE to H'0000041A)               | Operation |           |
| FC 03 / FC 16 | MV Monitor (Cooling)          | 2005           | 8197               | MV Monitor (Cooling)        | 0.0 to 105.0 (Heating/Cooling: H'00000000 to H'0000041A)      | Operation |           |
| FC 03 / FC 16 | Set Point                     | 2103           | 8451               | Set Point                   | SP lower limit to SP upper limit                               | Operation |           |
| FC 03 / FC 16 | Alarm Value 1                 | 2104           | 8452               | Alarm Value 1               | -1999 to 9999 (HFFFFFF831 to H'0000270F)                       | Operation |           |
| FC 03 / FC 16 | Alarm Value Upper Limit 1     | 2105           | 8453               | Alarm Value Upper Limit 1   | -1999 to 9999 (HFFFFFF831 to H'0000270F)                       | Operation |           |
| FC 03 / FC 16 | Alarm Value Lower Limit 1     | 2106           | 8454               | Alarm Value Lower Limit 1   | -1999 to 9999 (HFFFFFF831 to H'0000270F)                       | Operation |           |
| FC 03 / FC 16 | Alarm Value 2                 | 2107           | 8455               | Alarm Value 2               | -1999 to 9999 (HFFFFFF831 to H'0000270F)                       | Operation |           |
| FC 03 / FC 16 | Alarm Value Upper Limit 2     | 2108           | 8456               | Alarm Value Upper Limit 2   | -1999 to 9999 (HFFFFFF831 to H'0000270F)                       | Operation |           |
| FC 03 / FC 16 | Alarm Value Lower Limit 2     | 2109           | 8457               | Alarm Value Lower Limit 2   | -1999 to 9999 (HFFFFFF831 to H'0000270F)                       | Operation |           |
| FC 03 / FC 16 | Process Value (PV)            | 2402           | 9218               | PV                          | Temperature/Analog specific range (See manual)                 | Operation |           |
| FC 03 / FC 16 | Internal Set Point            | 2403           | 9219               | Internal Set Point *1       | SP lower limit to SP upper limit                               | Operation |           |
| FC 03 / FC 16 | Multi-SP No. Monitor          | 2404           | 9220               | Multi-SP No. Monitor        | 0 to 7 (H'00000000 to H'00000007)                              | Operation |           |
| FC 03 / FC 16 | Status                        | 2406           | 9222               | Status *1*2                 | Refer to 5-2 Status for details                                | Operation |           |
| FC 03 / FC 16 | Status                        | 2407           | 9223               | Status *3                   | Refer to 5-2 Status for details                                | Operation |           |
| FC 03 / FC 16 | Status 2                      | 2408           | 9224               | Status 2 *1*2               | Refer to 5-2 Status for details                                | Operation |           |
| FC 03 / FC 16 | Status 2                      | 2409           | 9225               | Status 2 *1*3               | Refer to 5-2 Status for details                                | Operation |           |
| FC 03 / FC 16 | Decimal Point Monitor         | 2410           | 9232               | Decimal Point Monitor       | 0 to 3 (H'00000000 to H'00000003)                              | Operation |           |


### Variable Area (Setting Range) List (Page 5-3)

| type             | description                                                                        | address in Hex | address in decimal | parameter name               | settings / range                                                                                                                                                                                                                                                                                                                                                                                       | level                     | default      |
| :--------------- | :--------------------------------------------------------------------------------- | :------------- | :----------------- | :--------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------ | :----------- |
| holding register | Operation/Adjustment Protect                                                       | H'0500         | 2500               | Operation/Adjustment Protect | H'00000000 (0): No restrictions in operation and adjustment levels<br>H'00000001 (1): Move to adjustment level is prohibited.<br>H'00000002 (2): Display and change of only "PV" and "PV/SP" parameters is allowed.<br>H'00000003 (3): Display of only "PV" and "PV/SP" parameters is allowed.                                                                                                   | Protect                   | H'00000000   |
| holding register | Initial Setting/Communications Protect                                             | H'0502         | 2501               | Initial Setting/Comm Protect | H'00000000 (0): Move to initial setting/communications setting level is allowed. (Move to advanced function setting level is displayed.)<br>H'00000001 (1): Move to initial setting/communications setting level is allowed. (Move to advanced function setting level is not displayed.)<br>H'00000002 (2): Move to initial setting/communications setting level is prohibited.                       |                           | H'00000000   |
| holding register | Setting Change Protect                                                             | H'0504         | 2502               | Setting Change Protect       | H'00000000 (0): OFF (Changing of setup on controller display is allowed.)<br>H'00000001 (1): ON (Changing of setup on controller display is prohibited.)                                                                                                                                                                                                                                               |                           | H'00000000   |
| holding register | PF Key Protect                                                                     | H'0506         | 2503               | PF Key Protect               | H'00000000 (0): OFF<br>H'00000001 (1): ON                                                                                                                                                                                                                                                                                                                                                             |                           | H'00000000   |
| holding register | Move to Protect Level                                                              | H'0508         | 2504               | Move to Protect Level        | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                              |                           |              |
| holding register | Password to Move to Protect Level                                                  | H'050A         | 2505               | Password to Move Protect Lvl | H'FFFFF831 to H'0000270F (-1999 to 9999) (Can only be set. The monitor value is always H'00000000.)                                                                                                                                                                                                                                                                                           |                           | H'00000000   |
| holding register | Parameter Mask Enable                                                              | H'050C         | 2506               | Parameter Mask Enable        | H'00000000 (0): OFF<br>H'00000001 (1): ON                                                                                                                                                                                                                                                                                                                                                             |                           | H'00000000   |
| holding register | Changed Parameters Only                                                            | H'050E         | 2507               | Changed Parameters Only      | H'00000000 (0): OFF<br>H'00000001 (1): ON                                                                                                                                                                                                                                                                                                                                                             |                           | H'00000000   |
| holding register | Manual MV                                                                          | H'0600         | 2600               | Manual MV                    | Standard Models:<br>  Standard control: H'FFFFFCE to H'0000041A (-5.0 to 105.0)<br>  Heating and cooling control: H'FFFFFBE6 to H'0000041A (-105.0 to 105.0)<br>Position-proportional Models:<br>  Close position-proportional control with the Direct Setting of Position Proportional MV parameter set to ON: H'FFFFFCE to H'0000041A (-5.0 to 105.0) | Manual control            |              |
| holding register | Set Point                                                                          | H'0602         | 2601               | Set Point                    | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                     | Operation                 |              |
| holding register | Remote SP Monitor                                                                  | H'0604         | 2602               | Remote SP Monitor            | Remote SP lower limit -10% FS to Remote SP upper limit +10% FS                                                                                                                                                                                                                                                                                                                               |                           |              |
| holding register | Heater Current 1 Value Monitor                                                     | H'0608         | 2604               | Heater Current 1 Value Mon   | H'00000000 to H'00000226 (0.0 to 55.0)                                                                                                                                                                                                                                                                                                                                                            |                           |              |
| holding register | MV Monitor (Heating)                                                               | H'060A         | 2605               | MV Monitor (Heating)         | Standard control: H'FFFFFCE to H'0000041A (-5.0 to 105.0)<br>Heating and cooling control: H'00000000 to H'0000041A (0.0 to 105.0)                                                                                                                                                                                                                                                               |                           |              |
| holding register | MV Monitor (Cooling)                                                               | H'060C         | 2606               | MV Monitor (Cooling)         | H'00000000 to H'0000041A (0.0 to 105.0)                                                                                                                                                                                                                                                                                                                                                            |                           |              |
| holding register | Valve Opening Monitor                                                              | H'060E         | 2607               | Valve Opening Monitor        | H'FFFFF9C to H'0000044C (-10.0 to 110.0)                                                                                                                                                                                                                                                                                                                                                               |                           |              |



### Communications Data for Modbus (Page 5-4)


| type                        | description                     | address in Hex   | address in decimal   | parameter name                  | settings / range                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | level                  | default   |
| :-------------------------- | :------------------------------ | :--------------- | :------------------- | :------------------------------ | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :--------------------- | :-------- |
| Read/Write Holding Register | Proportional Band (Cooling)     | 0701             | 1793                 | Proportional Band (Cooling)     | H'00000001 to H'0000270F (0.1 to 999.9)                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Adjustment             |           |
| Read/Write Holding Register | Integral Time (Cooling)         | 0702             | 1794                 | Integral Time (Cooling)         | H'00000000 to H'0000270F (0 to 9999: Integral/derivative time unit is 1 s.) (0.0 to 999.9: Integral/derivative time unit is 0.1 s.)                                                                                                                                                                                                                                                                                                                                                                              | Adjustment             |           |
| Read/Write Holding Register | Derivative Time (Cooling)       | 0703             | 1795                 | Derivative Time (Cooling)       | H'00000000 to H'0000270F (0 to 9999: Integral/derivative time unit is 1 s.) (0.0 to 999.9: Integral/derivative time unit is 0.1 s.)                                                                                                                                                                                                                                                                                                                                                                              | Adjustment             |           |
| Read/Write Holding Register | Dead Band                       | 0704             | 1796                 | Dead Band                       | H'FFFFF831 to H'0000270F (-199.9 to 999.9 for temperature input) (-19.99 to 99.99 for analog input)                                                                                                                                                                                                                                                                                                                                                                                                     | Adjustment             |           |
| Read/Write Holding Register | Manual Reset Value              | 0705             | 1797                 | Manual Reset Value              | H'00000000 to H'000003E8 (0.0 to 100.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Adjustment             |           |
| Read/Write Holding Register | Hysteresis (Heating)            | 0706             | 1798                 | Hysteresis (Heating)            | H'00000001 to H'0000270F (0.1 to 999.9 for temperature input) (0.01 to 99.99 for analog input)                                                                                                                                                                                                                                                                                                                                                                                                           | Adjustment             |           |
| Read/Write Holding Register | Hysteresis (Cooling)            | 0707             | 1799                 | Hysteresis (Cooling)            | H'00000001 to H'0000270F (0.1 to 999.9 for temperature input) (0.01 to 99.99 for analog input)                                                                                                                                                                                                                                                                                                                                                                                                           | Adjustment             |           |
| Read/Write Holding Register | Control Period (Heating)        | 0708             | 1800                 | Control Period (Heating)        | H'FFFFFFFE (-2): 0.1 s H'FFFFFFFF (-1): 0.2 s H'00000000 (0): 0.5 s H'00000001 to H'00000063 (1 to 99)                                                                                                                                                                                                                                                                                                                                                                                                       | Initial setting        |           |
| Read/Write Holding Register | Control Period (Cooling)        | 0709             | 1801                 | Control Period (Cooling)        | H'FFFFFFFE (-2): 0.1 s H'FFFFFFFF (-1): 0.2 s H'00000000 (0): 0.5 s H'00000001 to H'00000063 (1 to 99)                                                                                                                                                                                                                                                                                                                                                                                                       | Initial setting        |           |
| Read/Write Holding Register | Position Proportional Dead Band | 070A             | 1802                 | Position Proportional Dead Band | H'00000001 to H'00000064 (0.1 to 10.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Adjustment             |           |
| Read/Write Holding Register | Open/Close Hysteresis           | 070B             | 1803                 | Open/Close Hysteresis           | H'00000001 to H'000000C8 (0.1 to 20.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Adjustment             |           |
| Read/Write Holding Register | SP Ramp Time Unit               | 070C             | 1804                 | SP Ramp Time Unit               | H'00000000 (0): EU/second H'00000001 (1): EU/minute H'00000002 (2): EU/hour                                                                                                                                                                                                                                                                                                                                                                                                                             | Advanced function setting |           |
| Read/Write Holding Register | SP Ramp Set Value               | 070D             | 1805                 | SP Ramp Set Value               | H'00000000 (0): OFF H'00000001 to H'0000270F (1 to 9999)                                                                                                                                                                                                                                                                                                                                                                                                                                                | Adjustment             |           |
| Read/Write Holding Register | SP Ramp Fall Value              | 070E             | 1806                 | SP Ramp Fall Value              | H'FFFFFFFF (-1): Same (Same as SP Ramp Set Value.) H'00000000 (0): OFF H'00000001 to H'0000270F (1 to 9999)                                                                                                                                                                                                                                                                                                                                                                                           | Adjustment             |           |
| Read/Write Holding Register | MV at Stop                      | 070F             | 1807                 | MV at Stop                      | Standard Models: Standard control: H'FFFFFCE to H'0000041A (-5.0 to 105.0) Heating and cooling control: H'FFFFFBE6 to H'0000041A (-105.0 to 105.0) Position-proportional Models: Close position-proportional control with the Direct Setting of Position Proportional MV parameter set to ON: H'FFFFFCE to H'0000041A (-5.0 to 105.0) Floating position-proportional control or the Direct Setting of Position Proportional MV parameter set to OFF: H'FFFFFFFF to H'00000001 (-1 to 1) | Adjustment             |           |
| Read/Write Holding Register | MV at PV Error                  | 0711             | 1809                 | MV at PV Error                  | Same as MV at Stop parameter                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Adjustment             |           |
| Read/Write Holding Register | MV Change Rate Limit            | 0713             | 1811                 | MV Change Rate Limit            | H'00000000 to H'000003E8 (0.0 to 100.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Operation              |           |
| Read/Write Holding Register | PV Input Slope Coefficient      | 0718             | 1816                 | PV Input Slope Coefficient      | H'00000001 to H'0000270F (0.001 to 9.999)                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Operation              |           |
| Read/Write Holding Register | Heater Current 1 Value Monitor  | 071A             | 1818                 | Heater Current 1 Value Monitor  | H'00000000 to H'00000226 (0.0 to 55.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Operation              |           |
| Read/Write Holding Register | Heater Burnout Detection 1      | 071B             | 1819                 | Heater Burnout Detection 1      | H'00000000 to H'000001F4 (0.0 to 50.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Adjustment             |           |
| Read/Write Holding Register | Leakage Current 1 Monitor       | 071C             | 1820                 | Leakage Current 1 Monitor       | H'00000000 to H'00000226 (0.0 to 55.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Operation              |           |
| Read/Write Holding Register | HS Alarm 1                      | 071D             | 1821                 | HS Alarm 1                      | H'00000000 to H'000001F4 (0.0 to 50.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Adjustment             |           |
| Read/Write Holding Register | Process Value Input Shift       | 0723             | 1827                 | Process Value Input Shift       | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Adjustment             |           |
| Read/Write Holding Register | Heater Current 2 Value Monitor  | 0724             | 1828                 | Heater Current 2 Value Monitor  | H'00000000 to H'00000226 (0.0 to 55.0)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Operation              |           |






### Variable Area (Setting Range) List (Page 5-5)

| type                              | description                       | address in Hex | address in decimal | parameter name                    | settings / range                                                                                                                        | level                    | default   |
| :-------------------------------- | :-------------------------------- | :------------- | :----------------- | :-------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------- | :----------------------- | :-------- |
| Write Holding Register (FC 06/16) | Heater Burnout Detection 2        | 2725           | 10021              | Heater Burnout Detection 2        | H'00000000 to H'000001F4 (0.0 to 50.0)                                                                                                 | Adjustment               |           |
| Write Holding Register (FC 06/16) | Leakage Current 2 Monitor         | 2726           | 10022              | Leakage Current 2 Monitor         | H'00000000 to H'00000226 (0.0 to 55.0)                                                                                                 | Operation                |           |
| Write Holding Register (FC 06/16) | HS Alarm 2                        | 2727           | 10023              | HS Alarm 2                        | H'00000000 to H'000001F4 (0.0 to 50.0)                                                                                                 | Adjustment               |           |
| Write Holding Register (FC 06/16) | Soak Time Remain                  | 2728           | 10024              | Soak Time Remain                  | H'00000000 to H'0000270F (0 to 9999)                                                                                                   | Operation                |           |
| Write Holding Register (FC 06/16) | Soak Time                         | 2729           | 10025              | Soak Time                         | H'00000001 to H'0000270F (1 to 9999)                                                                                                   | Adjustment               |           |
| Write Holding Register (FC 06/16) | Wait Band                         | 272A           | 10026              | Wait Band                         | H'00000000 (0): OFF, H'00000001 to H'0000270F (0.1 to 999.9 for Temp input / 0.01 to 99.99 for Analog input)                          | Adjustment               | OFF       |
| Write Holding Register (FC 06/16) | Remote SP Input Shift             | 272B           | 10027              | Remote SP Input Shift             | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                               | Advanced function setting |           |
| Write Holding Register (FC 06/16) | Remote SP Input Slope Coefficient | 272C           | 10028              | Remote SP Input Slope Coefficient | H'00000001 to H'0000270F (0.001 to 9.999)                                                                                              | Advanced function setting |           |
| Write Holding Register (FC 06/16) | Input Digital Filter              | 2800           | 10240              | Input Digital Filter              | H'00000000 to H'0000270F (0.0 to 999.9)                                                                                                | Advanced function setting |           |
| Write Holding Register (FC 06/16) | Moving Average Count              | 2804           | 10244              | Moving Average Count              | H'00000000 (0): OFF, H'00000001 (1): 2 times, H'00000002 (2): 4 times, H'00000003 (3): 8 times, H'00000004 (4): 16 times, H'00000005 (5): 32 times | Advanced function setting | OFF       |



### Communications Data for Modbus (Page 5-6)

| type             | description                       | address in Hex | address in decimal | parameter name                       | settings / range                                                                                                                                                                                                                                                                                                                                                                                    | level       |
| :--------------- | :-------------------------------- | :------------- | :----------------- | :----------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------- |
| Holding Register | Extraction of Square Root Low-cut Point | 2808           | 10248              | Extraction of Square Root Low-cut Point | H'00000000 to H'000003E8 (0.0 to 100.0)                                                                                                                                                                                                                                                                                                                                                              | Adjustment  |
| Holding Register | SP 0                              | 2900           | 10496              | SP 0                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Operation   |
| Holding Register | Alarm Value 1                     | 2902           | 10498              | Alarm Value 1                        | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Upper Limit 1         | 2903           | 10499              | Alarm Value Upper Limit 1            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Lower Limit 1         | 2904           | 10500              | Alarm Value Lower Limit 1            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value 2                     | 2905           | 10501              | Alarm Value 2                        | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Upper Limit 2         | 2906           | 10502              | Alarm Value Upper Limit 2            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Lower Limit 2         | 2907           | 10503              | Alarm Value Lower Limit 2            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value 3                     | 2908           | 10504              | Alarm Value 3                        | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Upper Limit 3         | 2909           | 10505              | Alarm Value Upper Limit 3            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Lower Limit 3         | 290A           | 10506              | Alarm Value Lower Limit 3            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value 4                     | 290B           | 10507              | Alarm Value 4                        | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Upper Limit 4         | 290C           | 10508              | Alarm Value Upper Limit 4            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | Alarm Value Lower Limit 4         | 290D           | 10509              | Alarm Value Lower Limit 4            | H'FFFFF831 to H'0000270F (-1999 to 9999)                                                                                                                                                                                                                                                                                                                                                         | Operation   |
| Holding Register | SP 1                              | 290E           | 10510              | SP 1                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | SP 2                              | 291C           | 10524              | SP 2                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | SP 3                              | 292A           | 10538              | SP 3                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | SP 4                              | 2938           | 10552              | SP 4                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | SP 5                              | 2946           | 10566              | SP 5                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | SP 6                              | 2954           | 10580              | SP 6                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | SP 7                              | 2962           | 10594              | SP 7                                 | SP lower limit to SP upper limit                                                                                                                                                                                                                                                                                                                                                                        | Adjustment  |
| Holding Register | Proportional Band                 | 2A00           | 10752              | Proportional Band                    | H'00000001 to H'0000270F (0.1 to 999.9)                                                                                                                                                                                                                                                                                                                                                              | Adjustment  |
| Holding Register | Integral Time                     | 2A01           | 10753              | Integral Time                        | Standard, heating/cooling, or close position proportional control: H'00000000 to H'0000270F (0 to 9999: Integral/derivative time unit is 1 s.) (0.0 to 999.9: Integral/derivative time unit is 0.1 s.) Floating position-proportional control: H'00000001 to H'0000270F (1 to 9999: Integral/derivative time unit is 1 s.) (0.1 to 999.9: Integral/derivative time unit is 0.1 s.) | Adjustment  |
| Holding Register | Derivative Time                   | 2A02           | 10754              | Derivative Time                      | H'00000000 to H'0000270F (0 to 9999: Integral/derivative time unit is 1 s.) (0.0 to 999.9: Integral/derivative time unit is 0.1 s.)                                                                                                                                                                                                                                                                | Adjustment  |
| Holding Register | MV Upper Limit                    | 2A05           | 10757              | MV Upper Limit                       | Standard control or close position-proportional control: MV lower limit + 0.1 to H'0000041A (MV lower limit + 0.1 to 105.0) Heating and cooling control: H'00000000 to H'0000041A (0.0 to 105.0)                                                                                                                                                                                                | Adjustment  |
| Holding Register | MV Lower Limit                    | 2A06           | 10758              | MV Lower Limit                       | Standard control or close position-proportional control: H'FFFFFFCE to MV upper limit -0.1 (-5.0 to MV upper limit -0.1) Heating and cooling control: H'FFFFFBE6 to H'00000000 (-105.0 to 0.0)                                                                                                                                                                                                      | Adjustment  |



### Modbus Registers (Page 5-7)

| type     | description             | address in Hex | address in decimal | parameter name        | settings / range                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | level                | default         |
| :------- | :---------------------- | :------------- | :----------------- | :-------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------- | :-------------- |
| 03/06/16 | Input Type              | 2C00           | 11264              | Input Type            | H'00000000 (0): Pt (-200 to 850°C/-300 to 1500°F)<br>H'00000001 (1): Pt (-199.9 to 500.0°C/-199.9 to 900.0°F)<br>H'00000002 (2): Pt (0.0 to 100.0°C/0.0 to 210.0°F)<br>H'00000003 (3): JPt (-199.9 to 500.0°C/-199.9 to 900.0°F)<br>H'00000004 (4): JPt (0.0 to 100.0°C/0.0 to 210.0°F)<br>H'00000005 (5): K (-200 to 1300°C/-300 to 2300°F)<br>H'00000006 (6): K (-20.0 to 500.0°C/0.0 to 900.0°F)<br>H'00000007 (7): J (-100 to 850°C/-100 to 1500°F)<br>H'00000008 (8): J (-20.0 to 400.0°C/0.0 to 750.0°F)<br>H'00000009 (9): T (-200 to 400°C/-300 to 700°F)<br>H'0000000A (10): T (-199.9 to 400.0°C/-199.9 to 700.0°F)<br>H'0000000B (11): E (-200 to 600°C/-300 to 1100°F)<br>H'0000000C (12): L (-100 to 850°C/-100 to 1500°F)<br>H'0000000D (13): U (-200 to 400°C/-300 to 700°F)<br>H'0000000E (14): U (-199.9 to 400.0°C/-199.9 to 700.0°F)<br>H'0000000F (15): N (-200 to 1300°C/-300 to 2300°F)<br>H'00000010 (16): R (0 to 1700°C/0 to 3000°F)<br>H'00000011 (17): S (0 to 1700°C/0 to 3000°F)<br>H'00000012 (18): B (100 to 1800°C/300 to 3200°F)<br>H'00000013 (19): W (0 to 2,300°C/0 to 3,200°F)<br>H'00000014 (20): PLII (0 to 1,300°C/0 to 2,300°F)<br>H'00000015 (21): Infrared temperature sensor (K 140°F/60°C)<br>H'00000016 (22): Infrared temperature sensor (K 240°F/120°C)<br>H'00000017 (23): Infrared temperature sensor (K 280°F/140°C)<br>H'00000018 (24): Infrared temperature sensor (K 440°F/220°C)<br>H'00000019 (25): 4 to 20 mA<br>H'0000001A (26): 0 to 20 mA<br>H'0000001B (27): 1 to 5 V<br>H'0000001C (28): 0 to 5 V<br>H'0000001D (29): 0 to 10 V<br>H'0000001E (30): 0 to 50 mV | Initial setting    |                 |
| 03/06/16 | Temperature Unit        | 2C01           | 11265              | Temperature Unit      | H'00000000 (0): °C<br>H'00000001 (1): °F                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |                      |                 |
| 03/06/16 | Scaling Lower Limit     | 2C09           | 11273              | Scaling Lower Limit   | H'FFFFF831 to scaling upper limit –1<br>(–1999 to scaling upper limit –1)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                      |                 |
| 03/06/16 | Scaling Upper Limit     | 2C0B           | 11275              | Scaling Upper Limit   | Scaling lower limit + 1 to H'0000270F<br>(Scaling lower limit + 1 to 9999)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |                      |                 |
| 03/06/16 | Decimal Point           | 2C0C           | 11276              | Decimal Point         | H'00000000 to 00000003 (0 to 3)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |                      |                 |
| 03/06/16 | Remote SP Upper limit   | 2C0D           | 11277              | Remote SP Upper limit | Input range lower limit to Input range upper limit for temperature input<br>Scaling lower limit to Scaling upper limit for analog input                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Advanced function setting |                 |
| 03/06/16 | Remote SP Lower limit   | 2C0E           | 11278              | Remote SP Lower limit | Input range lower limit to Input range upper limit for temperature input<br>Scaling lower limit to Scaling upper limit for analog input                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Advanced function setting |                 |
